NearbyBuildsCalgary

Builders & contractors in Calgary, by permits issued

956
builders
130,889
permits issued
$51.8B
declared value

956 companies have been issued at least 25 building permits in Calgary since 2015 — 130,889 permits in total, with a declared construction value of $51.8B. Each page lists that company's permits by community and by year.

Data last refreshed · The data

The name comes from the permit's contractorname / applicantname field — it identifies the company that pulled the permit, which for smaller jobs may be a trade contractor rather than the project's developer.

Builderpermits issueddeclared value unitslatest activity
Jayman Built 4,760 $1.5B 4,896 2026-09-22
Trico Homes 4,183 $1.5B 4,979 2026-09-22
Shane Homes 4,147 $1.1B 4,168 2026-09-22
Brookfield Residential (alberta) 4,059 $1.3B 4,925 2026-09-21
Morrison Homes (calgary) 3,791 $1.1B 3,719 2026-09-18
Excel Homes Limited Partnership 3,550 $1B 3,404 2026-09-22
Cedarglen Group (the) 3,023 $1B 2,980 2026-09-22
Homes By Avi (calgary) 2,757 $606.6M 2,188 2025-10-15
Truman Homes 1995 2,553 $2.6B 11,827 2026-09-22
Mattamy Homes Calgary 2,163 $780M 2,589 2026-09-04
Sterling Homes 2,141 $709.8M 2,064 2026-09-22
Hopewell Residential Management 1,847 $550.5M 2,278 2026-09-17
Cardel Homes 1,602 $447.2M 1,404 2026-09-19
Genesis Builders Group 1,575 $525.9M 1,665 2026-09-22
Umbrella Construction Basement Builders 1,311 $42.3M 49 2026-09-22
V Aar Exteriors And Home Improvements 1,197 $45.4M 2 2026-09-18
Broadview Homes 1,176 $314.7M 1,049 2026-09-21
Calbridge Homes 993 $387.4M 918 2026-09-22
Nuvista Homes 982 $254.7M 779 2026-09-21
Alta Home 911 $37.6M 37 2026-09-22
Partners Development Group 875 $347.1M 1,703 2026-09-22
Baywest Homes 735 $242.2M 710 2026-09-22
Alliance Renovations & Concrete 726 $25.8M 9 2026-09-22
Deep Gill Construction 718 $28.5M — 2026-09-17
True North Concrete Cutting And Coring 679 $4.4M 24 2026-09-22
Aaa Design 632 $18.7M 130 2026-09-19
Crystal Creek Homes 627 $242.6M 548 2026-09-15
Reimagine Builders 607 $18M 4 2026-09-17
Sara Karimi Avval* 593 $30M 121 2025-09-23
National Fence & Deck 588 $4.1M — 2026-09-22
Amrit Design Drafting Services 563 $11M 53 2026-09-22
Gecko Projects 557 $22.4M — 2026-09-22
Mattamy (northpoint) 550 $204.1M 680 2026-09-21
Homes By Avi Calgary Lp 535 $166.1M 641 2026-09-22
Permit Masters 533 $21.8M 40 2026-03-18
Stepper Homes 528 $128.4M 465 2021-11-09
Mattamy (aberdeen Heights) 513 $203.1M 707 2026-09-03
Stealth Homes 506 $129.4M 441 2026-09-18
Western One Excavation 496 $1.4M 2 2026-09-21
Sabal Homes 485 $104.1M 400 2017-10-19
Rick Balbi Architect 477 $357.4M 309 2026-08-06
Contrive Engineering And Project Management Service 467 $20.5M 212 2026-09-21
Planit Builders 447 $9.6M 5 2018-03-26
Mattamy (yorkville) 429 $170M 605 2026-09-21
Yasmita Engineering 427 $6.2M 52 2024-07-16
Prime Design Solutions 425 $32.5M 112 2026-09-22
Vesta Properties (copperfield) 419 $131.3M 497 2026-08-28
Bob Wallace Excavating 414 $12K — 2022-11-03
Daytona Homes Calgary Lp 395 $123.5M 434 2026-09-22
Soundtex Interiors 394 $115.9M — 2026-09-17
John Trinh & Associates 386 $23.7M 92 2026-09-21
Persimmon Contracting 381 $78.6M — 2026-09-21
West Creek Homes 377 $98.2M 357 2026-09-22
Bill Safehouse 370 $10.1M 59 2026-08-20
Prime Projects 361 $281.1M — 2026-09-17
Seven Day Permits 361 $13.2M 38 2026-09-22
Jas Garage Builders 355 $15.4M — 2026-09-21
Genius Masters 338 $18.4M 117 2026-09-22
Bravehomes 337 $16.1M 5 2026-09-22
Calgary Egress Windows 334 $1.4M 2 2026-09-22
Brown Boys Building Developers 330 $18.4M 289 2026-09-22
Cloverhill Construction 330 — — 2026-09-18
Incom Electric 326 $2.1M 1 2026-09-19
Professional Custom Homes 326 $87.4M 473 2026-08-27
Norr Architects Engineers Planners 323 $1.4B 5,072 2026-08-19
Shearer Licensed Interior Design 321 $103.8M — 2026-09-16
Hearth & Home Fireplace Specialties 319 $2M — 2026-09-22
Concrete Cutting Geeks 317 $1.2M 6 2026-09-22
Chandan Homes 313 $67.4M 217 2025-12-11
Nose Creek Electrical Services 313 $5.7M 1 2026-08-31
P & G Excavating Trucking 300 — — 2026-09-04
Ktran Design And Drafting 299 $14.9M 91 2026-09-21
Busy Beaver Construction 291 $2.3M — 2026-08-12
Rohit Communities 284 $184.1M 1,036 2026-09-21
William Blake Homes 283 $80.4M 118 2026-09-17
Sahi Contracting 280 $12.2M 1 2026-09-17
Labbe-Leech Interiors 269 $86M — 2026-08-01
Hans Professional Construction 265 $8.3M 2 2026-09-16
Bakerview Garages & Construction 264 $11.6M 1 2023-05-10
Prominent Homes 256 $87.5M 236 2026-09-16
Desert Sun Patios 248 $7.4M 589 2026-09-17
Ti Studios 247 $122.6M 68 2026-09-11
Eagle Crest Construction 243 $321.3M 1,838 2026-09-08
Homes By Avi (canada) 243 $239.1M 1,248 2024-04-29
Dialog 241 $1B 56 2026-02-21
Creative Solutions Contracting Services 233 $834K 2 2026-09-22
Gga - Architecture 231 $1.3B 1,832 2026-06-16
Mode Interior Design Studio 230 $34.3M — 2026-07-09
Pcl Construction Management 230 $2B 40 2026-09-15
Harji Construction 224 $7M — 2023-11-17
Streetside Development 224 $278.8M 1,408 2026-09-15
Toy Box Garage 224 $8.9M — 2026-09-11
Ground Shakers Excavating 221 $24K — 2026-07-09
Homes By Us 221 $98.7M 188 2026-08-27
Look Master Builder Calgary 220 $74.9M 267 2026-07-24
Alliston At Home 217 $68.8M 248 2026-08-11
Cougar Contractors 217 $102.6M — 2026-09-21
Mother Earth Excavating 213 — — 2023-09-06
Elegant Construction 211 $8.3M — 2026-09-17
Wallace Construction 207 $721K 2 2026-09-22
Ecoline Windows 202 $1.4M 4 2026-09-22
As Designers 201 $8.4M 93 2026-09-21
Window And Door Guys 199 $511K — 2025-12-15
Rohit Communities Calgary 198 $272.2M 1,513 2025-03-06
Lignum Interiors 197 $108.7M — 2026-09-18
Right Choice Construction 196 $12.6M 170 2026-08-18
Rockwood Custom Homes 194 $87.8M 134 2026-09-15
Affordable Basement And Home Reno 193 $6.9M 7 2026-08-21
Douglas Homes 192 $49.3M 230 2026-09-21
Sunset Homes 192 $44.4M 122 2026-09-22
Rocky Cross Construction (north) 191 $8.4M — 2025-11-20
Seletech Electrical* 191 $5.3M 1 2026-06-16
Kumlin Sullivan Architecture Studio 190 $58.8M 44 2026-09-01
Trickle Creek Custom Homes 190 $50.3M 96 2026-09-21
Zeidler Architecture 189 $681.2M 1,693 2026-09-15
Kasian Architecture Interior Design And Planning 186 $223.8M — 2026-09-08
Rockyview Garage Builders 186 $8.2M — 2026-09-21
Anthem Cd Homes Lp 183 $57.3M 178 2026-09-17
Amiri Homes 182 $8M 4 2026-09-17
C & J Construction 182 $7.3M — 2026-08-26
Wade'S House Moving & Heavy Hauling 182 — — 2024-07-22
Partner'S Excavation 180 $4.5M 15 2026-08-13
Reborn Renovations 178 $17.7M — 2026-09-17
Taylor Construction 178 $51.7M — 2026-09-22
Burton General Contracting 177 $28.1M — 2026-09-09
Homes By Dream 177 $57.3M 166 2026-09-10
Ultimate Renovations 175 $9.5M 7 2026-09-15
Dream Homes Creation 172 $9.9M 149 2026-09-17
Ark Construction 171 $9.2M 124 2026-09-22
Govan Brown & Associates 169 $263.1M — 2026-09-19
Archi Design 168 $18.3M 66 2026-09-22
Qaa Designs 163 $6.8M 16 2026-07-06
Royal Model Homes 162 $24.6M 85 2023-07-06
Bk Garage Builders 161 $7.2M 1 2026-09-21
Choice Specialty Services 161 $16.7M — 2026-09-08
Dovetail P M 160 $24.1M — 2026-09-08
Pama Homes 159 $7.2M — 2026-09-21
Global Design 157 $8.9M 55 2026-09-09
Sorora Construction 157 $10.7M — 2026-09-11
Ka Associates 155 $5.4M 15 2026-09-17
Continent Constructions 154 $6.4M 107 2026-09-21
Galaxy Cottage Construction 154 $7.1M 1 2026-09-22
Your Property 153 $44.9M 148 2026-08-11
Canwest Concrete Cutting & Coring 152 $781K 5 2026-09-13
Built Rite Construction & Roofing 150 $3.2M — 2017-12-01
Jayman Built Multi Family 150 $228M 1,023 2025-03-19
Abby Renovations 149 $5.7M 5 2026-08-25
Deck King 148 $1.2M — 2026-09-22
Davco Power Systems 147 $1.7M 136 2026-09-17
Interics Design 146 $27.3M 1 2026-09-16
Titan Contracting And Demolition 145 $10K — 2026-07-09
Engelhart Reed 144 $46.7M — 2024-06-21
Magnus Interiors 144 $48.3M — 2026-08-26
Brar Enterprises 143 $5.4M — 2025-05-09
Ace Homes 142 $32M 114 2026-09-22
Lupi Luxury Homes 141 $49.5M 118 2026-09-16
Pride Custom Homes Calgary 140 $23.4M 66 2025-05-29
Blue Flower Sunrooms 139 $4.3M 1 2026-07-30
Absolutely Affordable Home Improvements 138 $3.6M — 2019-05-21
Riddell Kurczaba Architecture 138 $220.9M 109 2024-11-22
Maverick Decks 134 $817K — 2023-10-18
Neoteric Architecture 134 $73.8M — 2026-08-04
Lux Windows And Glass 133 $1.2M — 2026-09-01
Nci Construction 133 $25.9M — 2026-09-18
Kay 2 Contracting 132 $5.4M 6 2026-09-22
Sifton Interlake Construction 132 $29.3M — 2026-09-16
Kartar Construction 131 $5.8M — 2026-09-22
Albert Potter Bob Cat Services 129 — — 2026-09-18
Flintstone Concrete Breakers & Contractors 129 $15K — 2026-06-09
Chandi Construction 128 $7.6M 90 2026-06-29
Lemay Architecture & Design 128 $192.9M — 2026-05-14
Leonard Development Group 126 $6.5M 6 2026-04-28
Rescon Concrete Restorations 126 $10.8M — 2026-08-26
Shemsho Construction 126 $12.9M 43 2026-09-17
1824457 Alberta 122 $23.7M 56 2026-07-30
Suncoast Screen Enclosures 122 $3.8M 5 2024-02-13
Akash Homes 120 $38.6M 137 2026-09-17
Cam Industrial Supply 120 $10.4M — 2026-09-21
Cnj Developments 120 $38.8M 133 2026-09-17
Klair Custom Homes 120 $33.3M 91 2024-02-26
Meech Creek Contracting 120 — — 2026-08-27
On Side Restoration 120 $7.7M 2 2026-09-16
Bcw Architects 119 $157.9M — 2025-06-27
Duster Construction 119 $4M — 2022-07-22
Four Seasons Sunrooms 119 $3.5M — 2026-08-25
Kalamoir Construction 119 $132.2M 753 2026-09-22
Rudra Designs 119 $6.5M 32 2026-09-22
Fire Ant Contracting 118 $16.5M 2 2026-09-04
Chandos Construction 117 $284.5M 185 2026-07-24
Jaila Construction 117 $4.6M — 2026-09-18
Ellisdon Construction 116 $329.3M — 2024-06-25
Hbc Custom Homes 116 $20.7M 59 2026-08-28
S2 Architecture 116 $737.8M 2,382 2026-08-31
Apex Drafting & Graphic 115 $13.5M — 2022-03-23
Logel Homes 115 $401.3M 2,511 2026-06-03
Palatial Homes 115 $20.8M 55 2026-04-30
W D Construction & Millwork 115 $30.8M — 2026-09-11
Tribuild Contracting 114 $68M — 2026-09-17
Farmboy Contracting 113 $10.7M 21 2026-08-06
Albi Homes 112 $48.7M 105 2017-01-25
Avalon Master Builder 112 $92.4M 623 2023-04-11
Dehaan Design 112 $24.1M — 2026-09-03
King Maker Developments 112 $10K — 2026-01-12
Special Event Rentals 112 $1M — 2024-08-21
Jas Electrical Contractors 111 $854K 1 2026-09-16
Tricor Design Group 111 $44.8M 132 2026-09-22
Baidwan Construction 110 $21.3M 64 2026-09-18
Bedrock Homes Limited 110 $37.7M 114 2026-09-04
Universal Remodeling 109 $5.4M 76 2026-08-12
Bvm Garage Builders 108 $4.5M 2 2026-08-19
Arcuri Developments 107 $37.6M 84 2023-03-13
Ken Homes 107 $22.8M 74 2026-09-09
Steven Ho Architect 107 $21.5M 4 2026-02-02
Sunstar Homes 107 $71.9M 359 2026-08-31
Tops Excavation 107 — — 2026-03-25
Utopia Construction 107 $44.5M 174 2026-09-03
Cana Construction 106 $363.1M 164 2026-06-19
A2z Building Solutions 105 $5.9M 79 2026-09-16
Renova Homes & Renovations 105 $18.6M 35 2026-07-09
Outlandish Design 104 $10.7M 8 2026-09-04
Riverview Custom Homes 104 $39.5M 86 2025-02-26
Shaw Renovation & Construction 104 $3.1M 2 2026-06-15
Econo Decks 103 $643K 3 2025-08-22
Prattco Excavating 103 $175K — 2026-08-31
First General Services 102 $7.5M — 2026-08-17
Mcnedra Renovations 102 $3.7M 67 2024-10-30
Nines Design 102 $5.3M 59 2026-09-17
Cnlc Construction 101 $809K 2 2025-07-22
Create 101 $112.4M 123 2026-09-21
Delta Excavating And Trucking 101 — — 2026-09-21
Jg Design 101 $5.8M 21 2026-08-12
Gold Homes 100 $17.9M 56 2026-09-02
Mckee Homes 100 $26.9M 92 2026-09-22
Savoy Designs 100 $4.3M 45 2025-12-17
Suncoast Enclosures 100 $3.2M 7 2026-09-22
Gec Architecture 99 $565.8M 187 2026-08-12
Hopewell Arbour Lake 99 $34.6M 95 2023-06-06
Ms Jyoti Enterprises 98 $5.2M 71 2026-09-17
Fire Inspection Services 96 $816K — 2025-03-31
Ovis Group 96 — — 2026-09-14
Above Grade Basements 95 $2.6M 1 2026-09-08
Dream Ridge Homes 95 $23.2M 43 2026-08-25
Build-360 94 $9M — 2026-05-22
Calgary Catholic School District 94 $153.3M — 2020-06-09
Pinnacle Group Renovations By Design 94 $4.1M 5 2026-08-25
Buci'S Homes & Development 93 $11.2M 33 2026-09-22
Ds Homes 93 $21.9M 87 2025-04-10
Ledcor Construction 93 $657.9M 348 2026-08-19
Oystryk & Team Architecture 93 $188.3M — 2026-09-01
Se7en Dezign 93 $7.8M 12 2025-10-14
T.a.k.e Contracting 92 — — 2026-09-02
Cana Management 91 $932.2M 19 2026-07-29
G N Johnston Equipment 91 $10.7M 1 2026-09-15
Nejmark Architect 91 $67.8M — 2026-07-27
Sprouse Fire & Safety 91 $698K — 2026-09-17
Wave Homes 91 $54.8M 247 2026-08-31
Leading Edge Developments 90 $28.8M — 2026-09-03
Serenity Construction 90 $1.7M 3 2026-09-15
Aim Builder & Development 88 $5M 60 2026-09-22
E & P Enterprises 88 $8.9M — 2026-01-05
Kamex Construction 88 $10.7M — 2026-09-10
Servicemaster 88 $2.8M 1 2026-08-17
Westcor Construction 87 $72.1M 47 2026-08-31
Cedarglen Living 86 $567.3M 2,788 2026-09-11
Paragon Custom Homes 86 $24.7M 71 2025-12-03
Venkor Group 86 $4.1M 6 2026-09-05
Grand Scale Construction 85 $4.7M 70 2026-09-21
Maillot Homes 85 $34.4M 47 2026-09-09
Singh Geomatics & Engineering 85 $2.8M 26 2026-09-22
Winter Green Homes 85 $35.9M 133 2026-09-14
Elegant Builders 84 $4M 5 2026-09-22
Ibi Group 84 $890.8M 2,307 2021-07-21
Photon Electric 84 $503K — 2026-09-22
Rectangle Design 84 $10.9M 22 2026-07-14
C C D Western 83 $11.3M — 2026-09-17
Restorers Group (the) 83 $18.1M 60 2026-08-26
Ak Design And Development 82 $13.6M 38 2026-08-24
Alliston Gc 82 $37.3M 149 2024-08-27
Choice Contracting Partnership 82 $12.1M — 2026-08-21
Gravity Architecture 82 $70.8M 350 2026-09-18
Homes By Sorensen 82 $18.6M 51 2026-06-09
Melanson Homes & Construction 82 $7.9M 8 2026-09-16
Stone West Homes 82 $20.7M 90 2026-07-29
Ag Developments 81 $17.8M 54 2026-08-04
Altex Security Systems 80 $2M — 2026-09-16
Collabor8 Architecture + Design And Maxam Design International 80 $40.5M 2 2026-01-23
Delnor Construction 80 $92.3M — 2026-07-21
Xemex Contracting 80 $7.9M 1 2026-09-09
Q Construction Management 79 $84.1M 484 2026-09-16
Trevi Pools 79 $5M — 2026-06-08
Veranda Estate Homes 79 $27.9M 46 2026-09-22
Calvan Commercial Constructors 78 $14.7M — 2024-01-29
Great Events Rental & Showroom 78 $1.3M — 2022-10-31
Timber Wolff Designs 78 $8.1M 9 2026-09-10
Urban Crew Landscaping And Construction 78 $3.5M 2 2026-09-13
Epic Contracting 77 $7M 4 2026-07-30
Keshvani Group 77 $17.7M 44 2026-09-11
My Home Handyman 77 $845K 1 2026-08-25
Newlook Homes 77 $13.3M 38 2026-09-08
Sundeck Solutions 77 $921K — 2026-09-16
Treehouse Developments 77 $15.8M 34 2026-09-22
Econo-Rack Group (2015) 76 $9M — 2026-07-02
F L C Consulting 76 $6M 1 2019-03-27
Gill'S Express 76 — — 2026-09-21
Maxgreen Windows, Siding And Roofing 76 $601K — 2023-05-04
Renocal 76 $8.1M 16 2026-09-22
Visionscapes Landscape Maintenance Services 76 $2.6M — 2026-09-09
2123942 Alberta 75 $12.4M 38 2026-05-13
Remington Development 75 $192.3M 542 2026-08-10
Solid Solutions 75 $4.1M — 2026-08-31
Winsor Cading 75 $3.4M 1 2024-08-19
Fwd Construction 74 $16.7M — 2026-08-04
Lasting Legacies 74 $6.5M 19 2026-01-14
Metafor Architecture 74 $167.8M 184 2026-08-13
Suteki Developments 74 $66.1M 63 2026-09-21
Tamson Developments 74 $24.1M 94 2026-08-20
Amar Homes 73 $3.3M 2 2026-09-10
Bond Contracting And Construction 73 $2.2M 4 2026-08-25
Generic Building Customer 73 $319K 5 2025-05-18
Livespace Designer Homes 73 $7.1M 52 2026-06-15
Prism Interiors 73 $768K — 2026-08-26
Royal Canadian Renovation 73 $3M 65 2026-09-21
Works Of Architecture 73 $13.1M 13 2026-09-02
Dalroy Controls 72 $766K — 2026-04-10
Holland Design 72 $17M — 2023-12-18
Ocean Home Construction 72 $18.2M 57 2026-09-08
Petersen Contracting 72 $1.2M — 2026-07-23
Royal Construction 72 $19.6M — 2026-09-08
Saville Homes 72 $14.9M 41 2026-08-14
Andco Excavating 71 — — 2026-05-28
Bright Custom Homes 71 $11.8M 37 2026-06-05
Empire Custom Homes 71 $14M 22 2026-09-04
Phantom Screens 71 $2.5M — 2026-04-16
Phenomenal Home Developers 71 $3.4M 16 2026-09-22
Sahuri + Partners Architecture 71 $114.9M 1 2026-08-13
Shift Accessibility Contractors 71 $4M 2 2026-09-14
Stephens Fine Homes 71 $13M 36 2021-04-19
Paramjit Homes 70 $12.4M 37 2024-02-08
Superior Drafting & Design 70 $7.8M 18 2026-09-22
Cambridge Homes 69 $12.4M 55 2026-06-25
Craftcore Homes 69 $10.4M 33 2026-08-17
Designhaus Studio 69 $5.1M 18 2025-11-24
Duri Homes 69 $27.5M 49 2025-10-23
Formed Alliance Architecture Studio 69 $58.2M 247 2026-08-07
Mak Interior Design 69 $19.2M — 2026-09-22
Trademark Renovations 69 $5.5M — 2026-08-17
Wilson Homes 69 $5.9M 4 2026-08-24
Abstract Developments 68 $15.2M 66 2026-07-17
Meiga Development Corporation 68 $13.8M 6 2025-08-20
Minto Communities 68 $73.7M 360 2026-07-09
Supreme Windows 68 $283K — 2025-01-06
Yyc Builders 68 $463K — 2026-09-21
3d Homes 67 $25.4M 70 2021-11-30
Cobalt Developments 67 $1.6M — 2018-03-22
Green Cedar Homes 67 $16.7M 54 2026-07-05
Timberwolf Hearth Products 67 $144K — 2025-09-25
Bareta Constructions 66 $4.2M 53 2026-09-16
Castle Stone Homes 66 $20.2M 76 2026-09-15
Ellisdon Construction Services 66 $782.8M 1,158 2026-09-11
K5 Designs 66 $5.1M 29 2026-04-02
Maritime West Construction 66 $550K — 2025-10-31
Permit Guys (the) 66 $4.8M 6 2026-09-15
Pro-Tech Fire And Safety 66 $697K — 2026-08-21
Banff Fire & Safety 65 $797K — 2026-09-22
Kn Architecture 65 $117.7M 450 2026-08-17
Redstone Construction 65 $3M 60 2026-09-22
Southern Alberta Construction Services 65 $7.9M 14 2026-09-16
Telsec Property 65 $21.3M — 2026-09-10
Canem Systems 64 $8.4M — 2026-09-16
Envision Custom Renovations 64 $2.6M — 2023-06-02
S I S Supply Install Services 64 $3.2M 8 2026-08-12
Systemic Architecture 64 $227.7M 669 2025-09-27
Alloy Homes 63 $18.2M 35 2025-07-09
Eakins Contracting And Construction 63 $3.5M 4 2026-08-14
Good Time Party Rentals 63 $903K — 2026-05-06
Mli Property Enhancements 63 $1.3M 6 2023-09-18
New West Luxury Homes 63 $17.6M 55 2026-09-02
Select Sunrooms 63 $2M — 2022-10-04
Stantec Architecture 63 $264.3M — 2026-01-28
Apaar Homes 62 $15.4M 52 2026-06-07
Centron Construction 62 $763.4M 1,351 2026-09-04
National Star Homes 62 $14.9M 63 2026-09-21
Niro Developments 62 $15.5M 27 2026-06-16
Riviera Electric 62 $480K — 2018-02-26
Strong Residential Projects 62 $2.8M 4 2026-08-18
Aab Design 61 $1.1M 6 2024-12-03
Bachly Construction 61 $3.3M 7 2026-08-10
Blue Horse Worldwide 61 $3.3M 43 2026-09-15
Com-Tech Drafting & Design (2002) 61 $22.6M — 2026-04-07
Granville Homes 61 $9.3M 34 2026-07-24
Jerry Homes 61 $19.1M 46 2026-09-16
Lock Renovations 61 $3.4M — 2026-07-23
Paramount Projects 61 $6.9M 17 2025-10-08
Zenith Construction 61 $27.2M 103 2026-09-16
Brar Homes 60 $16.8M 40 2025-08-26
C2 Development Group 60 $8.9M 30 2020-10-26
Crafted Edge Homes 60 $5.6M 3 2026-04-28
Kurmak Builders 60 $3.9M — 2024-03-18
Read Jones Christoffersen 60 $31.2M — 2026-09-22
Titan Pro Developer 60 $3.2M 26 2026-09-18
Alberta Renaissance Homes 59 $12.7M 36 2026-06-16
Alec Williams Construction 59 $6.2M 6 2026-04-17
Ashwood Homes 59 $4.7M 4 2026-08-18
City Of Calgary - Transportation Infrastructure 59 $6.6M — 2018-09-06
Garage Suites 59 $7.3M 49 2026-09-22
Kasco Construction 59 — — 2026-03-03
Revolve Homes 59 $3.5M 46 2026-09-17
Silva Building Solutions 59 $1.6M — 2026-08-28
Turn Key Renovations & Contracting 59 $5M 6 2026-08-31
Abc Consulting And Project Management 58 $4.8M — 2026-06-12
Calista Homes 58 $12.9M 23 2026-09-17
Dominium Residential 58 $13M 36 2026-03-18
Fifty6 58 $17M 42 2026-09-09
Frank Architecture 58 $20.8M — 2024-07-23
Lelo Contracting 58 $4.4M 26 2026-04-28
Make Design Lab 58 $24.8M — 2026-09-15
Preet Homes 58 $15.5M 44 2024-05-15
Roman Homes 58 $8M 21 2024-03-19
Signature Developments 58 $2.2M — 2025-12-10
Splendor Group 58 $3.2M 4 2026-09-04
Able Demolition Services 57 — — 2025-12-01
Abris Construction Calgary 57 $14.6M 1 2026-08-22
Axe And Hammer Home Improvements 57 $3.6M 51 2025-10-14
Integer Homes 57 $12.1M 45 2026-07-01
Kantra Electric 57 $667K 4 2026-09-18
Precision Builders 57 $6.3M 4 2026-07-23
Alliance Custom Homes 56 $13.2M 29 2026-09-18
Avalon Master Builder / Avalon Industries 56 $54M 396 2026-08-14
Cync Architecture 56 $38.6M 57 2026-09-17
Platinum Heritage Construction 56 $2.5M 12 2026-02-03
Ryan-Murphy Construction 56 $9.2M — 2026-08-17
Abalon "foundation Repairs" 55 $1.9M — 2026-09-22
Firstonsite Restoration 55 $4.2M 2 2026-03-24
Goodearth Builders 55 $6.5M 30 2026-05-12
Marygold Homes 55 $9.1M 24 2023-04-25
Mccann'S Building Movers 55 — — 2026-03-23
North Construction Cmr 55 $2.6M 28 2026-09-09
Panache Homes 55 $8.1M 23 2021-03-22
Qatest Home Builder 55 $446K 11 2026-08-01
White Knight Construction 55 $10.5M — 2026-08-28
4c Architecture 54 $12.6M — 2020-11-06
Genex Builder Group 54 $7.8M 42 2026-05-06
Iwanski Architecture 54 $28.7M 1 2026-08-26
Place-Crete Systems 54 $4M — 2023-04-13
Sonroc Group 54 $13.3M — 2025-07-30
Studio Wolf Designs 54 $3.1M 19 2026-09-16
1312779 Alberta 53 $909K 5 2023-08-04
Alberta Fire & Flood 53 $3.7M 2 2025-06-06
Canadian Choice Windows & Doors Calgary 53 $567K — 2026-08-31
District Homes / Electrim Development 53 $13.4M 35 2026-08-20
Hok 53 $87.7M — 2022-05-03
Lcc Developments 53 $1.4M 10 2026-08-04
Lexiar Homes 53 $10.5M 30 2026-08-26
Loblaw Properties West 53 $4.2M — 2019-04-15
Morcor Homes 53 $6.3M 28 2026-09-22
Trotter & Morton Building Technologies 53 $7.9M — 2026-08-28
Upview Construction & Management 53 $1.3M 35 2026-09-15
Blackstone Renovations 52 $2.1M 4 2026-07-07
Ramcorr Construction 52 $7.7M — 2026-08-24
Scott Builders 52 $119.8M — 2026-08-14
Basement Makers (the) 51 $3.4M 42 2026-09-18
Basement Systems Calgary 51 $2.1M — 2024-12-11
Casola Koppe 51 $422.7M 2,123 2022-11-03
Decca Design 51 $11.2M — 2026-08-07
Dnd Developments 51 $5.2M — 2026-09-16
K Paul Partnership 51 $21.3M — 2024-10-16
L B Design 51 $5.1M — 2025-03-07
Luxdev Projects 51 $3M 45 2026-07-22
Mairen Homes 51 $17.3M 17 2025-05-14
Samdisha Homes 51 $22.3M 73 2026-09-08
Seika Architecture 51 $220.5M 389 2026-09-03
Zaynz 51 $4.6M 1 2026-08-27
Altamura Homes 50 $10.9M 24 2026-06-24
Arup Datta Architect 50 $201.4M 377 2026-04-29
Bmp Construction Management 50 $27.8M 148 2021-08-10
C T M Design Services 50 $23.5M — 2026-07-21
California Homes 50 $16.4M 38 2023-03-13
Ceres Construction 50 $2.1M — 2026-09-14
Dependable Renovations 50 $4.5M — 2026-08-18
Engelhart Construction 50 $17M — 2026-09-01
Maverick Decks / Bnb Barrels 50 $478K — 2026-08-27
Oaf Construction 50 $2.1M 32 2025-12-15
Rock Creek Builders 2014 50 $16.9M 12 2025-04-16
Twenty First Century Homes 50 $10.2M 27 2026-03-12
Westaim Construction 50 $2.1M 28 2026-07-02
Adore Building Services 49 $3.8M 33 2026-09-16
Clark Builders 49 $291.2M 139 2026-07-13
Eastcaan Contracting 49 $690K 2 2026-09-18
Eton-West Construction 49 $39.5M — 2025-12-01
Korr Design 49 $5.7M — 2021-06-09
Ld&a 49 $2.2M 6 2026-08-05
Maxgreen Windows Siding And Roofing 49 $139K 2 2026-09-15
Opulent Fine Homes 49 $6.9M 20 2019-05-22
Rockford Developments 49 $10.4M 36 2020-02-27
Strategic Construction (scl) 49 $2.7M — 2017-12-18
Unique Home Builders 49 $3.7M 1 2024-12-03
Best Electrical Services 48 $167K — 2025-05-27
Corefront Custom Renovations 48 $2.3M 2 2021-12-22
Goaldex 48 $14.5M 54 2026-08-17
Hillson Homes 48 $6.1M 11 2023-01-17
Icon Design And Development 48 $9.4M 23 2025-12-09
Opus Corporation 48 $65.4M 70 2026-09-03
Project Wize 48 — — 2026-09-15
Rocky Builders 48 $2.1M — 2026-09-15
Sunurban Developments 48 $1.6M 10 2026-09-11
Urban City Builders 48 $1.3M 1 2026-09-15
Ast Constructions 47 $2.5M 32 2026-08-28
Concept Electric 47 $3.1M — 2018-06-13
Esteem Homes 47 $11M 32 2024-10-31
H M Construction Co 47 $1.1M 24 2026-09-18
Jax Builders 47 $10M — 2026-08-21
Ksquare Design Studio 47 $2.3M 30 2026-09-15
Tak Design 47 $2.6M 9 2026-05-01
Two Studs Basement Developments 47 $1.7M 3 2026-09-21
Unique Quality Homes 47 $6M 22 2018-08-22
Dashmesh Homes 46 $6.3M 22 2026-06-03
Dillon Consulting 46 $18.1M — 2023-10-17
Dwayne Seal Custom Designs 46 $2.9M 4 2025-10-15
Greenfox Windows & Doors 46 $432K 1 2026-08-26
Party Tent Rental 46 $156K — 2019-08-19
Pds Fire Protection 46 $1.7M — 2022-09-18
Pe Comfort Homes 46 $8.2M 28 2026-06-30
Van Manna Homes 46 $9.3M 14 2026-09-11
Willix Developments 46 $8.6M 27 2023-02-06
