NearbyBuildsCalgary

Builders & contractors in Calgary, by permits issued

974
builders
133,550
permits issued
$52.8B
declared value

974 companies have been issued at least 25 building permits in Calgary since 2015 — 133,550 permits in total, with a declared construction value of $52.8B. Each page lists that company's permits by community and by year.

Data last refreshed · The data

The name comes from the permit's contractorname / applicantname field — it identifies the company that pulled the permit, which for smaller jobs may be a trade contractor rather than the project's developer.

Builderpermits issueddeclared value unitslatest activity
Jayman Built 4,884 $1.5B 5,023 2026-11-19
Trico Homes 4,252 $1.6B 5,044 2026-11-19
Shane Homes 4,248 $1.1B 4,263 2026-11-16
Brookfield Residential (alberta) 4,121 $1.3B 4,985 2026-11-19
Morrison Homes (calgary) 3,867 $1.1B 3,790 2026-11-19
Excel Homes Limited Partnership 3,626 $1.1B 3,478 2026-11-19
Cedarglen Group (the) 3,065 $1B 3,021 2026-11-19
Homes By Avi (calgary) 2,757 $606.6M 2,188 2025-10-15
Truman Homes 1995 2,624 $2.7B 12,852 2026-11-19
Sterling Homes 2,185 $725.5M 2,108 2026-11-19
Mattamy Homes Calgary 2,165 $781.4M 2,594 2026-11-16
Hopewell Residential Management 1,885 $565.8M 2,351 2026-11-19
Genesis Builders Group 1,627 $543.4M 1,720 2026-11-19
Cardel Homes 1,625 $454.4M 1,425 2026-11-19
Umbrella Construction Basement Builders 1,337 $43.2M 50 2026-11-18
V Aar Exteriors And Home Improvements 1,203 $45.7M 2 2026-11-18
Broadview Homes 1,189 $317.8M 1,061 2026-11-19
Calbridge Homes 1,001 $390.6M 925 2026-11-19
Nuvista Homes 991 $256.9M 786 2026-11-18
Alta Home 918 $37.9M 38 2026-11-10
Partners Development Group 893 $348.7M 1,717 2026-11-12
Baywest Homes 741 $245.1M 716 2026-11-16
Deep Gill Construction 727 $28.9M — 2026-11-15
Alliance Renovations & Concrete 726 $25.8M 9 2026-10-22
True North Concrete Cutting And Coring 691 $4.5M 24 2026-11-16
Aaa Design 653 $19.5M 135 2026-11-18
Crystal Creek Homes 632 $245.1M 553 2026-11-18
Reimagine Builders 614 $18.2M 4 2026-11-12
Homes By Avi Calgary Lp 609 $186.4M 716 2026-11-19
National Fence & Deck 594 $4.2M — 2026-11-12
Sara Karimi Avval* 592 $30M 121 2025-09-23
Mattamy (northpoint) 576 $213M 715 2026-11-19
Amrit Design Drafting Services 565 $11M 53 2026-11-18
Gecko Projects 562 $22.7M — 2026-11-16
Mattamy (aberdeen Heights) 548 $214.2M 742 2026-11-19
Permit Masters 533 $21.8M 40 2026-03-18
Stepper Homes 528 $128.4M 465 2021-11-09
Stealth Homes 521 $134.3M 453 2026-11-19
Western One Excavation 506 $1.4M 2 2026-11-10
Contrive Engineering And Project Management Service 493 $22M 230 2026-11-19
Sabal Homes 485 $104.1M 400 2017-10-19
Rick Balbi Architect 472 $349.9M 309 2026-08-06
Planit Builders 447 $9.6M 5 2018-03-26
Mattamy (yorkville) 436 $174.2M 620 2026-11-12
Vesta Properties (copperfield) 429 $133M 502 2026-11-12
Prime Design Solutions 427 $32.1M 107 2026-11-19
Yasmita Engineering 427 $6.2M 52 2024-07-16
Bob Wallace Excavating 414 $12K — 2022-11-03
Daytona Homes Calgary Lp 406 $128.5M 451 2026-11-19
Soundtex Interiors 397 $119.1M — 2026-11-03
John Trinh & Associates 391 $25.4M 100 2026-11-10
Persimmon Contracting 387 $81.2M — 2026-11-19
West Creek Homes 379 $98.6M 359 2026-11-02
Seven Day Permits 375 $13.4M 38 2026-11-18
Bill Safehouse 372 $10M 59 2026-10-19
Jas Garage Builders 365 $15.8M — 2026-11-17
Prime Projects 362 $283M — 2026-11-17
Genius Masters 353 $18.8M 118 2026-11-19
Bravehomes 345 $16.5M 5 2026-11-13
Brown Boys Building Developers 345 $19.3M 302 2026-11-17
Cloverhill Construction 345 — — 2026-11-17
Calgary Egress Windows 340 $1.4M 2 2026-11-19
Hearth & Home Fireplace Specialties 331 $2.1M — 2026-11-18
Incom Electric 329 $2.2M 1 2026-11-19
Professional Custom Homes 328 $88.4M 478 2026-10-22
Concrete Cutting Geeks 326 $1.2M 6 2026-11-19
Norr Architects Engineers Planners 323 $1.4B 5,072 2026-11-05
Rohit Communities 323 $190.4M 1,064 2026-11-19
Shearer Licensed Interior Design 322 $104.3M — 2026-11-04
Nose Creek Electrical Services 316 $5.7M 1 2026-11-19
Chandan Homes 313 $67.4M 217 2026-11-09
Ktran Design And Drafting 309 $15.3M 91 2026-11-19
P & G Excavating Trucking 300 — — 2026-09-04
Busy Beaver Construction 291 $2.3M — 2026-08-12
Sahi Contracting 291 $12.7M 1 2026-11-12
William Blake Homes 291 $83.2M 121 2026-11-19
Labbe-Leech Interiors 272 $88.4M — 2026-11-05
Hans Professional Construction 267 $8.4M 2 2026-10-07
Bakerview Garages & Construction 264 $11.6M 1 2023-05-10
Prominent Homes 261 $89.3M 241 2026-11-02
Desert Sun Patios 257 $7.7M 589 2026-11-17
Eagle Crest Construction 248 $323M 1,840 2026-11-18
Ti Studios 247 $122.6M 68 2026-09-11
Creative Solutions Contracting Services 244 $834K 2 2026-11-11
Homes By Avi (canada) 244 $283.3M 1,403 2024-06-12
Dialog 241 $1B 56 2026-02-21
Gga - Architecture 237 $1.3B 1,832 2026-11-04
Pcl Construction Management 233 $2B 40 2026-11-19
Mode Interior Design Studio 230 $34.3M — 2026-07-09
Streetside Development 228 $285.9M 1,434 2026-10-23
Look Master Builder Calgary 226 $76.4M 273 2026-07-24
Toy Box Garage 225 $9M — 2026-10-15
Harji Construction 224 $7M — 2023-11-17
Cougar Contractors 222 $103.2M — 2026-11-18
Ground Shakers Excavating 222 $24K — 2026-10-29
Homes By Us 221 $98.7M 188 2026-10-27
Alliston At Home 217 $68.8M 248 2026-08-11
Wallace Construction 214 $780K 2 2026-11-14
As Designers 213 $8.8M 99 2026-11-17
Elegant Construction 213 $8.4M — 2026-11-17
Mother Earth Excavating 213 — — 2023-09-06
Ecoline Windows 208 $1.5M 4 2026-11-18
Window And Door Guys 200 $513K — 2026-11-17
Lignum Interiors 198 $108.9M — 2026-11-19
Right Choice Construction 198 $12.7M 171 2026-11-12
Rohit Communities Calgary 198 $272.2M 1,513 2025-03-06
Sunset Homes 198 $45.4M 124 2026-11-19
Rockwood Custom Homes 195 $87.8M 134 2026-11-02
Affordable Basement And Home Reno 194 $6.9M 7 2026-10-08
Zeidler Architecture 193 $682.5M 1,693 2026-11-18
Douglas Homes 192 $49.3M 230 2026-11-12
Seletech Electrical* 191 $5.3M 1 2026-06-16
Rocky Cross Construction (north) 190 $8.4M — 2025-11-20
Trickle Creek Custom Homes 190 $50.3M 96 2026-10-13
Kasian Architecture Interior Design And Planning 189 $225.9M — 2026-11-19
Kumlin Sullivan Architecture Studio 188 $58.5M 44 2026-09-01
Amiri Homes 186 $8.1M 4 2026-10-30
Rockyview Garage Builders 186 $8.2M — 2026-10-09
Ultimate Renovations 184 $10.8M 8 2026-11-18
Anthem Cd Homes Lp 183 $57.3M 178 2026-11-09
C & J Construction 182 $7.3M — 2026-10-07
Wade'S House Moving & Heavy Hauling 182 — — 2024-07-22
Partner'S Excavation 180 $4.5M 15 2026-08-13
Burton General Contracting 179 $28.7M — 2026-11-17
Homes By Dream 179 $58.1M 168 2026-11-19
Reborn Renovations 179 $17.9M — 2026-11-18
Taylor Construction 179 $52M — 2026-10-16
Dream Homes Creation 176 $10.1M 153 2026-11-19
Ark Construction 175 $9.5M 128 2026-11-10
Govan Brown & Associates 173 $274.4M — 2026-10-29
Pama Homes 171 $7.7M — 2026-11-19
Archi Design 168 $18.1M 64 2026-10-09
Qaa Designs 168 $6.9M 16 2026-10-27
Choice Specialty Services 163 $16.7M — 2026-11-19
Bk Garage Builders 162 $7.3M 1 2026-11-16
Continent Constructions 162 $6.7M 112 2026-11-17
Royal Model Homes 162 $24.6M 85 2023-07-06
Sorora Construction 162 $12.6M — 2026-11-19
Dovetail P M 160 $24.1M — 2026-09-24
Galaxy Cottage Construction 160 $7.3M 1 2026-11-13
Ka Associates 157 $5.5M 15 2026-11-17
Davco Power Systems 156 $1.7M 136 2026-11-19
Global Design 155 $8.9M 55 2026-10-12
Your Property 153 $44.9M 148 2026-08-11
Canwest Concrete Cutting & Coring 152 $781K 5 2026-10-09
Deck King 152 $1.2M — 2026-11-06
Built Rite Construction & Roofing 150 $3.2M — 2017-12-01
Jayman Built Multi Family 150 $228M 1,023 2025-03-19
Abby Renovations 149 $5.7M 5 2026-08-25
Ace Homes 149 $34.4M 118 2026-11-18
Interics Design 148 $27.4M 1 2026-11-13
Magnus Interiors 146 $48.8M — 2026-11-17
Titan Contracting And Demolition 146 $10K — 2026-11-18
Blue Flower Sunrooms 145 $4.5M 1 2026-11-18
Engelhart Reed 144 $46.7M — 2024-06-21
Lupi Luxury Homes 144 $50.7M 121 2026-11-10
Brar Enterprises 143 $5.4M — 2025-05-09
Kartar Construction 140 $6.2M — 2026-10-29
Nci Construction 140 $27.1M — 2026-11-17
Pride Custom Homes Calgary 140 $23.4M 66 2025-05-29
Absolutely Affordable Home Improvements 138 $3.6M — 2019-05-21
Neoteric Architecture 137 $74.6M — 2026-11-13
Riddell Kurczaba Architecture 137 $219.1M 109 2024-11-22
Kay 2 Contracting 136 $5.6M 6 2026-11-10
Maverick Decks 134 $817K — 2023-10-18
Lux Windows And Glass 133 $1.2M — 2026-10-23
Chandi Construction 132 $7.7M 92 2026-10-26
Sifton Interlake Construction 132 $29.3M — 2026-10-15
Kalamoir Construction 130 $146.1M 837 2026-11-12
Albert Potter Bob Cat Services 129 — — 2026-09-18
Flintstone Concrete Breakers & Contractors 129 $15K — 2026-06-09
Shemsho Construction 129 $12.9M 43 2026-10-20
Lemay Architecture & Design 128 $192.9M — 2026-05-14
Rescon Concrete Restorations 128 $11M — 2026-11-04
Rudra Designs 128 $7.2M 38 2026-11-17
Leonard Development Group 126 $6.5M 6 2026-04-28
On Side Restoration 125 $8M 2 2026-11-12
Akash Homes 124 $39.9M 141 2026-11-09
1824457 Alberta 122 $23.7M 56 2026-07-30
Suncoast Screen Enclosures 122 $3.8M 5 2024-02-13
Cam Industrial Supply 121 $10.6M — 2026-10-26
Meech Creek Contracting 121 — — 2026-10-13
Bcw Architects 120 $158.5M — 2026-09-25
Cnj Developments 120 $38.8M 133 2026-11-05
Hbc Custom Homes 120 $21.4M 61 2026-10-15
Klair Custom Homes 120 $33.3M 91 2024-02-26
Duster Construction 119 $4M — 2022-07-22
Four Seasons Sunrooms 119 $3.5M — 2026-09-29
Fire Ant Contracting 118 $16.5M 2 2026-09-04
Jaila Construction 118 $4.6M — 2026-10-28
Chandos Construction 117 $284.5M 185 2026-10-08
W D Construction & Millwork 117 $31.1M — 2026-11-11
Logel Homes 116 $401.5M 2,511 2026-10-15
S2 Architecture 116 $737.8M 2,382 2026-08-31
Tribuild Contracting 116 $70.6M — 2026-11-15
Apex Drafting & Graphic 115 $13.5M — 2022-03-23
Ellisdon Construction 115 $326.9M — 2024-06-12
Farmboy Contracting 115 $10.9M 22 2026-11-17
Palatial Homes 115 $20.8M 55 2026-04-30
Jas Electrical Contractors 114 $882K 1 2026-11-19
Bedrock Homes Limited 113 $38.7M 117 2026-11-12
King Maker Developments 113 $10K — 2026-11-17
Tricor Design Group 113 $45.1M 132 2026-10-19
Albi Homes 112 $48.7M 105 2017-01-25
Avalon Master Builder 112 $92.4M 623 2023-04-11
Dehaan Design 112 $24.1M — 2026-09-03
Prattco Excavating 112 $175K — 2026-11-04
Special Event Rentals 112 $1M — 2024-08-21
Suncoast Enclosures 112 $3.5M 7 2026-11-19
Baidwan Construction 110 $21.3M 64 2026-11-09
Cana Construction 110 $385.4M 164 2026-11-06
Nines Design 110 $5.7M 61 2026-11-09
Sunstar Homes 110 $74M 370 2026-11-05
Universal Remodeling 110 $5.4M 76 2026-11-09
Bvm Garage Builders 108 $4.5M 2 2026-08-19
Ken Homes 108 $23.6M 78 2026-11-03
Tops Excavation 108 — — 2026-10-01
Arcuri Developments 107 $37.6M 84 2023-03-13
Mckee Homes 107 $29.3M 99 2026-11-19
Outlandish Design 107 $10.9M 8 2026-11-10
Steven Ho Architect 107 $21.5M 4 2026-02-02
Utopia Construction 107 $44.5M 174 2026-11-13
A2z Building Solutions 106 $5.9M 79 2026-10-22
First General Services 105 $7.2M 1 2026-11-17
Delta Excavating And Trucking 104 — — 2026-11-19
Riverview Custom Homes 104 $39.5M 86 2025-02-26
Shaw Renovation & Construction 104 $3.1M 2 2026-06-15
Create 103 $118.9M 123 2026-10-05
Econo Decks 103 $643K 3 2025-08-22
Mcnedra Renovations 102 $3.7M 67 2024-10-30
Ms Jyoti Enterprises 102 $5.5M 75 2026-11-17
Cnlc Construction 101 $809K 2 2025-07-22
Gold Homes 101 $18M 56 2026-10-19
Jg Design 101 $5.8M 21 2026-08-12
Renova Homes & Renovations 101 $17.8M 33 2026-06-29
Savoy Designs 100 $4.3M 45 2025-12-17
Dream Ridge Homes 99 $24.3M 46 2026-10-09
Gec Architecture 99 $565.8M 187 2026-08-12
Hopewell Arbour Lake 99 $34.6M 95 2023-06-06
Ovis Group 98 — — 2026-11-17
Above Grade Basements 96 $2.6M 1 2026-11-09
Buci'S Homes & Development 96 $11.2M 33 2026-11-04
Build-360 96 $9.1M — 2026-11-18
Fire Inspection Services 96 $816K — 2025-03-31
Sprouse Fire & Safety 96 $865K — 2026-11-04
Calgary Catholic School District 94 $153.3M — 2020-06-09
Oystryk & Team Architecture 94 $188.3M — 2026-10-26
Pinnacle Group Renovations By Design 94 $4.1M 5 2026-10-05
Se7en Dezign 94 $7.9M 13 2026-10-21
T.a.k.e Contracting 94 — — 2026-11-04
Wave Homes 94 $56.3M 250 2026-11-13
Ds Homes 93 $21.9M 87 2025-04-10
Ledcor Construction 93 $657.9M 348 2026-10-21
Cana Management 92 $941.4M 19 2026-10-26
G N Johnston Equipment 92 $13M 1 2026-10-30
Grand Scale Construction 92 $5.2M 77 2026-11-19
Singh Geomatics & Engineering 92 $3.1M 28 2026-11-16
Aim Builder & Development 91 $5.2M 61 2026-11-17
Nejmark Architect 91 $67.8M — 2026-07-27
Serenity Construction 91 $1.8M 3 2026-10-18
Servicemaster 91 $2.9M 1 2026-11-12
Leading Edge Developments 90 $28.8M — 2026-09-03
Elegant Builders 89 $4.3M 5 2026-11-02
E & P Enterprises 88 $8.9M — 2026-01-05
Kamex Construction 88 $10.7M — 2026-09-10
Westcor Construction 88 $72.9M 47 2026-10-14
Choice Contracting Partnership 87 $13.7M — 2026-11-17
Homes By Sorensen 87 $20.2M 54 2026-11-13
Photon Electric 87 $513K — 2026-11-17
Venkor Group 87 $4.1M 7 2026-11-02
Cedarglen Living 86 $567.3M 2,788 2026-11-02
Maillot Homes 86 $35.3M 48 2026-10-16
Winter Green Homes 86 $36.9M 135 2026-11-19
C C D Western 85 $11.4M — 2026-10-29
Paragon Custom Homes 85 $24.3M 70 2023-05-10
Ibi Group 84 $890.8M 2,307 2021-07-21
Rectangle Design 84 $10.9M 22 2026-10-23
Restorers Group (the) 84 $18.4M 60 2026-11-13
Melanson Homes & Construction 83 $8.2M 8 2026-11-13
Ag Developments 82 $18.9M 59 2026-10-26
Ak Design And Development 82 $13.6M 38 2026-09-24
Alliston Gc 82 $37.3M 149 2024-08-27
Altex Security Systems 82 $2M — 2026-11-17
Gravity Architecture 82 $70.8M 350 2026-10-14
Stone West Homes 82 $20.7M 90 2026-10-17
Veranda Estate Homes 82 $29.5M 49 2026-10-27
Delnor Construction 81 $94.6M — 2026-10-07
Xemex Contracting 81 $7.9M 1 2026-11-18
Collabor8 Architecture + Design And Maxam Design International 80 $40.5M 2 2026-01-23
My Home Handyman 80 $918K 1 2026-10-29
Renocal 80 $8.7M 17 2026-11-19
Urban Crew Landscaping And Construction 80 $3.6M 2 2026-11-05
Gill'S Express 79 — — 2026-11-16
Q Construction Management 79 $84.1M 484 2026-09-16
Timber Wolff Designs 79 $8.4M 9 2026-10-19
Calvan Commercial Constructors 78 $14.7M — 2024-01-29
Epic Contracting 78 $6.6M 4 2026-11-10
Great Events Rental & Showroom 78 $1.3M — 2022-10-31
Treehouse Developments 78 $15.8M 34 2026-11-12
Amar Homes 77 $3.5M 2 2026-11-10
Keshvani Group 77 $17.7M 44 2026-09-11
Newlook Homes 77 $13.3M 38 2026-10-08
Sundeck Solutions 77 $921K — 2026-10-08
Trevi Pools 77 $4.8M — 2026-06-08
Econo-Rack Group (2015) 76 $9M — 2026-07-02
F L C Consulting 76 $6M 1 2019-03-27
Fwd Construction 76 $16.8M — 2026-11-19
Maxgreen Windows, Siding And Roofing 76 $601K — 2023-05-04
Ocean Home Construction 76 $19.5M 61 2026-11-09
Phenomenal Home Developers 76 $3.7M 18 2026-11-19
Remington Development 76 $192.9M 542 2026-10-02
Royal Canadian Renovation 76 $3.2M 66 2026-11-10
Solid Solutions 76 $4.4M — 2026-11-03
Suteki Developments 76 $69M 81 2026-10-09
Visionscapes Landscape Maintenance Services 76 $2.6M — 2026-09-09
2123942 Alberta 75 $12.4M 38 2026-05-13
Winsor Cading 75 $3.4M 1 2024-08-19
Lasting Legacies 74 $6.5M 19 2026-01-14
Metafor Architecture 74 $167.8M 184 2026-08-13
Minto Communities 74 $77.7M 379 2026-11-10
Petersen Contracting 74 $1.2M — 2026-11-17
Tamson Developments 74 $22.1M 78 2026-09-28
Works Of Architecture 74 $13.2M 13 2026-10-22
Bond Contracting And Construction 73 $2.2M 4 2026-10-01
Bright Custom Homes 73 $12.3M 38 2026-10-05
Generic Building Customer 73 $319K 5 2025-05-18
Livespace Designer Homes 73 $7.1M 52 2026-06-15
Phantom Screens 73 $2.5M — 2026-11-19
Prism Interiors 73 $768K — 2026-08-26
Royal Construction 73 $20M — 2026-11-06
Sahuri + Partners Architecture 73 $115.6M 1 2026-11-18
Shift Accessibility Contractors 73 $4.2M 2 2026-11-10
Dalroy Controls 72 $766K — 2026-04-10
Holland Design 72 $17M — 2023-12-18
Saville Homes 72 $14.9M 41 2026-10-26
Andco Excavating 71 — — 2026-05-28
Castle Stone Homes 71 $21.6M 79 2026-11-18
Duri Homes 71 $28.3M 50 2026-11-05
Empire Custom Homes 71 $14M 22 2026-09-04
Formed Alliance Architecture Studio 71 $58.8M 247 2026-11-19
Stephens Fine Homes 71 $13M 36 2021-04-19
Superior Drafting & Design 71 $8M 18 2026-10-28
Bareta Constructions 70 $4.3M 56 2026-11-13
Paramjit Homes 70 $12.4M 37 2024-02-08
Wilson Homes 70 $6.1M 4 2026-11-13
Cambridge Homes 69 $12.4M 55 2026-11-12
Craftcore Homes 69 $10.4M 33 2026-08-17
Designhaus Studio 69 $5.1M 18 2025-11-24
Mak Interior Design 69 $19.2M — 2026-09-22
Trademark Renovations 69 $5.5M — 2026-08-17
Yyc Builders 69 $470K — 2026-11-18
Abstract Developments 68 $14.7M 66 2026-07-17
Ellisdon Construction Services 68 $866.1M 1,158 2026-11-06
Meiga Development Corporation 68 $13.8M 6 2025-08-20
Permit Guys (the) 68 $4.8M 6 2026-10-06
Supreme Windows 68 $283K — 2025-01-06
3d Homes 67 $25.4M 70 2021-11-30
Cobalt Developments 67 $1.6M — 2018-03-22
Green Cedar Homes 67 $16.7M 54 2026-07-05
Redstone Construction 67 $3.1M 62 2026-10-30
Timberwolf Hearth Products 67 $144K — 2025-09-25
Bachly Construction 66 $3.7M 7 2026-10-26
Banff Fire & Safety 66 $800K — 2026-10-06
K5 Designs 66 $5.1M 29 2026-04-02
Kn Architecture 66 $104.5M 450 2026-11-17
Maritime West Construction 66 $550K — 2025-10-31
Pro-Tech Fire And Safety 66 $697K — 2026-10-26
S I S Supply Install Services 65 $3.2M 8 2026-11-05
Southern Alberta Construction Services 65 $7.9M 14 2026-10-12
Telsec Property 65 $21.3M — 2026-09-10
Titan Pro Developer 65 $3.5M 28 2026-11-14
Canem Systems 64 $8.4M — 2026-09-16
Centron Construction 64 $763.9M 1,351 2026-11-02
Com-Tech Drafting & Design (2002) 64 $22.7M — 2026-11-13
Envision Custom Renovations 64 $2.6M — 2023-06-02
National Star Homes 64 $15.2M 64 2026-09-24
Niro Developments 64 $16.1M 28 2026-11-12
Strong Residential Projects 64 $2.9M 4 2026-11-13
Systemic Architecture 64 $227.7M 669 2025-09-27
Alloy Homes 63 $18.2M 35 2025-07-09
Eakins Contracting And Construction 63 $3.5M 4 2026-10-29
Good Time Party Rentals 63 $903K — 2026-05-06
Mli Property Enhancements 63 $1.3M 6 2023-09-18
New West Luxury Homes 63 $17.6M 55 2026-10-28
Select Sunrooms 63 $2M — 2022-10-04
Stantec Architecture 63 $264.3M — 2026-01-28
Zenith Construction 63 $28.4M 107 2026-11-13
Apaar Homes 62 $15.4M 52 2026-06-07
Blue Horse Worldwide 62 $3.3M 43 2026-10-27
Crafted Edge Homes 62 $6.4M 3 2026-11-09
Riviera Electric 62 $480K — 2018-02-26
Splendor Group 62 $3.2M 4 2026-11-17
Aab Design 61 $1.1M 6 2024-12-03
Abc Consulting And Project Management 61 $6M — 2026-11-06
Fifty6 61 $18M 44 2026-11-10
Garage Suites 61 $7.6M 51 2026-11-09
Granville Homes 61 $9.3M 34 2026-10-05
Jerry Homes 61 $19.1M 46 2026-11-06
Lock Renovations 61 $3.4M — 2026-11-13
Make Design Lab 61 $25.3M — 2026-11-17
Paramount Projects 61 $6.9M 17 2025-10-08
Read Jones Christoffersen 61 $31.6M — 2026-10-28
Revolve Homes 61 $3.6M 46 2026-11-06
Brar Homes 60 $16.8M 40 2025-08-26
C2 Development Group 60 $8.9M 30 2020-10-26
Kurmak Builders 60 $3.9M — 2024-03-18
Samdisha Homes 60 $24.1M 77 2026-11-19
Silva Building Solutions 60 $1.6M — 2026-11-10
Alberta Renaissance Homes 59 $12.7M 36 2026-06-16
Alec Williams Construction 59 $6.2M 6 2026-04-17
Ashwood Homes 59 $4.7M 4 2026-08-18
City Of Calgary - Transportation Infrastructure 59 $6.6M — 2018-09-06
Kasco Construction 59 — — 2026-03-03
Lelo Contracting 59 $4.5M 27 2026-10-21
Able Demolition Services 58 — — 2026-11-16
Calista Homes 58 $12.9M 23 2026-09-17
Ceres Construction 58 $2.5M — 2026-11-06
Cync Architecture 58 $41.7M 57 2026-10-26
Dominium Residential 58 $13M 36 2026-03-18
Frank Architecture 58 $20.8M — 2024-07-23
Kantra Electric 58 $675K 4 2026-10-27
Preet Homes 58 $15.5M 44 2024-05-15
Roman Homes 58 $8M 21 2024-03-19
Signature Developments 58 $2.2M — 2025-12-10
Trotter & Morton Building Technologies 58 $8.1M — 2026-11-07
Turn Key Renovations & Contracting 58 $4.9M 6 2026-10-08
Abris Construction Calgary 57 $14.6M 1 2026-09-25
Axe And Hammer Home Improvements 57 $3.6M 51 2025-10-14
Integer Homes 57 $12.1M 45 2026-07-01
North Construction Cmr 57 $2.7M 28 2026-11-02
Precision Builders 57 $6.3M 4 2026-07-23
Alliance Custom Homes 56 $13.2M 29 2026-09-18
Avalon Master Builder / Avalon Industries 56 $54M 396 2026-08-14
District Homes / Electrim Development 56 $15.4M 47 2026-11-02
Platinum Heritage Construction 56 $2.5M 12 2026-02-03
Ryan-Murphy Construction 56 $9.2M — 2026-09-28
White Knight Construction 56 $10.8M — 2026-11-09
Abalon "foundation Repairs" 55 $1.9M — 2026-09-22
Adore Building Services 55 $4M 34 2026-11-18
Firstonsite Restoration 55 $4.2M 2 2026-03-24
Goodearth Builders 55 $6.5M 30 2026-05-12
Iwanski Architecture 55 $28.9M 1 2026-11-13
Marygold Homes 55 $9.1M 24 2023-04-25
Mccann'S Building Movers 55 — — 2026-03-23
Panache Homes 55 $8.1M 23 2021-03-22
Qatest Home Builder 55 $446K 11 2026-08-01
Studio Wolf Designs 55 $3.2M 19 2026-11-10
4c Architecture 54 $12.6M — 2020-11-06
Alberta Fire & Flood 54 $3.8M 2 2026-10-14
Genex Builder Group 54 $7.8M 42 2026-05-06
Lexiar Homes 54 $10.9M 31 2026-11-10
Place-Crete Systems 54 $4M — 2023-04-13
Sonroc Group 54 $13.3M — 2025-07-30
Zaynz 54 $4.8M 1 2026-11-17
1312779 Alberta 53 $909K 5 2023-08-04
Basement Makers (the) 53 $3.6M 44 2026-11-11
Canadian Choice Windows & Doors Calgary 53 $567K — 2026-08-31
Hok 53 $87.7M — 2022-05-03
Ksquare Design Studio 53 $2.9M 31 2026-11-12
Lcc Developments 53 $1.4M 10 2026-08-04
Loblaw Properties West 53 $4.2M — 2019-04-15
Morcor Homes 53 $6.2M 28 2026-10-15
Rocky Builders 53 $2.3M — 2026-11-10
Blackstone Renovations 52 $2.1M 4 2026-07-07
Engelhart Construction 52 $18M — 2026-10-27
Luxdev Projects 52 $3.1M 46 2026-11-02
Ramcorr Construction 52 $7.7M — 2026-08-24
Scott Builders 52 $119.8M — 2026-08-14
Upview Construction & Management 52 $1.3M 34 2026-09-15
Basement Systems Calgary 51 $2.1M — 2024-12-11
Casola Koppe 51 $422.7M 2,123 2022-11-03
Decca Design 51 $11.2M — 2026-10-06
Dnd Developments 51 $5.2M — 2026-09-16
K Paul Partnership 51 $21.3M — 2024-10-16
L B Design 51 $5.1M — 2025-03-07
Ld&a 51 $2.3M 6 2026-11-19
Mairen Homes 51 $17.3M 17 2025-05-14
Maverick Decks / Bnb Barrels 51 $486K — 2026-11-17
Project Wize 51 — — 2026-11-13
Seika Architecture 51 $220.5M 389 2026-09-03
Altamura Homes 50 $10.9M 24 2026-06-24
Bmp Construction Management 50 $27.8M 148 2021-08-10
C T M Design Services 50 $23.5M — 2026-07-21
California Homes 50 $16.4M 38 2023-03-13
Dependable Renovations 50 $4.5M — 2026-10-21
Greenfox Windows & Doors 50 $458K 1 2026-11-12
H M Construction Co 50 $1.2M 26 2026-11-10
Mainstream Developments 50 $11.1M 34 2026-11-10
Oaf Construction 50 $2.1M 32 2025-12-15
Rock Creek Builders 2014 50 $16.9M 12 2025-04-16
Twenty First Century Homes 50 $10.2M 27 2026-03-12
Westaim Construction 50 $2.1M 28 2026-07-02
Arup Datta Architect 49 $199.8M 377 2026-04-29
Clark Builders 49 $291.2M 139 2026-07-13
Eastcaan Contracting 49 $690K 2 2026-09-18
Eton-West Construction 49 $39.5M — 2025-12-01
Korr Design 49 $5.7M — 2021-06-09
Maxgreen Windows Siding And Roofing 49 $139K 2 2026-09-15
Opulent Fine Homes 49 $6.9M 20 2019-05-22
Rockford Developments 49 $10.4M 36 2020-02-27
Strategic Construction (scl) 49 $2.7M — 2017-12-18
Unique Home Builders 49 $3.7M 1 2024-12-03
Best Electrical Services 48 $167K — 2025-05-27
Corefront Custom Renovations 48 $2.3M 2 2021-12-22
Goaldex 48 $14.5M 54 2026-08-17
Hillson Homes 48 $6.1M 11 2023-01-17
Icon Design And Development 48 $9.4M 23 2025-12-09
Opus Corporation 48 $65.4M 70 2026-09-29
Sunurban Developments 48 $1.6M 10 2026-09-11
Tp Contracting 48 $3.4M 11 2026-11-16
Urban City Builders 48 $1.3M 1 2026-09-15
Zee Custom Homes 48 $9.6M 24 2026-10-07
Ast Constructions 47 $2.5M 32 2026-08-28
Concept Electric 47 $3.1M — 2018-06-13
Esteem Homes 47 $11M 32 2024-10-31
Graham Construction And Engineering Lp 47 $532.5M 875 2026-11-04
Jax Builders 47 $10M — 2026-08-21
Pe Comfort Homes 47 $8.2M 28 2026-10-15
Tak Design 47 $2.6M 9 2026-05-01
Two Studs Basement Developments 47 $1.7M 3 2026-10-05
Unique Quality Homes 47 $6M 22 2018-08-22
Western Electrical Management 47 $5.5M — 2026-11-05
