Renova Homes & Renovations — building permits in Calgary
111
permits issued
$20.7M
declared value
38
units
48
communities
Renova Homes & Renovations has been issued 111 building permits in Calgary since 2015, with a total declared construction value of $20.7M, covering 38 dwelling units. Most active in Haskayne (21 permits). The most recent permit on record is dated 2026-07-09.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
New townhouses — 4 units · $651K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Haskayne | 21 | $7.6M | 20 |
| Windsor Park | 6 | $703K | 2 |
| Osprey Hill | 6 | $2M | 5 |
| Sunnyside | 4 | $1.1M | 5 |
| Altadore | 4 | $885K | — |
| Wildwood | 3 | $615K | — |
| Tuscany | 3 | $49K | — |
| Lake Bonavista | 3 | $91K | — |
| Hawkwood | 3 | $168K | — |
| Cougar Ridge | 3 | $700K | 1 |
| Charleswood | 3 | $685K | 1 |
| Spruce Cliff | 2 | $463K | — |
| Signal Hill | 2 | $75K | — |
| Scenic Acres | 2 | $154K | — |
| Royal Oak | 2 | $120K | — |
| Patterson | 2 | $108K | — |
| Oakridge | 2 | $90K | — |
| Mission | 2 | $150K | — |
| Killarney/Glengarry | 2 | $532K | 1 |
| Glendale | 2 | $318K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 10 | $2.1M | 5 |
| 2025 | 13 | $3.5M | 7 |
| 2024 | 13 | $5.4M | 12 |
| 2023 | 7 | $2M | 5 |
| 2022 | 6 | $843K | — |
| 2021 | 4 | $678K | — |
| 2020 | 4 | $276K | — |
| 2019 | 8 | $1.6M | 5 |
| 2018 | 8 | $1.4M | 2 |
| 2017 | 9 | $1.7M | 2 |
| 2016 | 12 | $625K | — |
| 2015 | 17 | $593K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)