Sterling Homes — building permits in Calgary
2,087
permits issued
$690.1M
declared value
2,007
units
20
communities
Sterling Homes has been issued 2,087 building permits in Calgary since 2015, with a total declared construction value of $690.1M, covering 2,007 dwelling units. Most active in Cornerstone (296 permits). The most recent permit on record is dated 2026-07-14.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Cornerstone | 296 | $88.9M | 285 |
| Evanston | 259 | $66.5M | 228 |
| Pine Creek | 242 | $89.1M | 240 |
| Redstone | 203 | $67.2M | 201 |
| Legacy | 176 | $62.8M | 172 |
| Nolan Hill | 158 | $56.1M | 153 |
| Alpine Park | 152 | $54.2M | 146 |
| Hotchkiss | 145 | $52.7M | 145 |
| Lewisburg | 124 | $35.1M | 117 |
| Ambleton | 72 | $26.8M | 72 |
| Ricardo Ranch | 69 | $18.9M | 63 |
| Moraine | 60 | $22M | 60 |
| Sherwood | 55 | $19.7M | 50 |
| Crestmont | 54 | $22M | 54 |
| Ambleridge | 8 | $3.3M | 8 |
| Sage Hill | 6 | $1.7M | 5 |
| Huxley | 5 | $1.8M | 5 |
| Silverado | 1 | $515K | 1 |
| Kincora | 1 | $292K | 1 |
| Kelvin Grove | 1 | $482K | 1 |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 118 | $37M | 110 |
| 2025 | 275 | $94.8M | 267 |
| 2024 | 225 | $75.3M | 220 |
| 2023 | 194 | $70.6M | 194 |
| 2022 | 151 | $54.7M | 149 |
| 2021 | 172 | $59.7M | 171 |
| 2020 | 91 | $27.4M | 88 |
| 2019 | 137 | $41.1M | 130 |
| 2018 | 159 | $49.9M | 147 |
| 2017 | 217 | $72.2M | 208 |
| 2016 | 195 | $61.8M | 181 |
| 2015 | 153 | $45.6M | 142 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)True North Concrete Cutting And Coring (657)