Pinnacle Group Renovations By Design — building permits in Calgary
93
permits issued
$4M
declared value
5
units
48
communities
Pinnacle Group Renovations By Design has been issued 93 building permits in Calgary since 2015, with a total declared construction value of $4M, covering 5 dwelling units. Most active in Edgemont (7 permits). The most recent permit on record is dated 2026-06-08.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Edgemont | 7 | $150K | 1 |
| Lake Bonavista | 6 | $186K | 1 |
| Tuscany | 4 | $211K | — |
| Signal Hill | 4 | $40K | — |
| Oakridge | 4 | $100K | — |
| Mckenzie Lake | 4 | $171K | — |
| West Hillhurst | 3 | $42K | — |
| Riverbend | 3 | $42K | — |
| Lakeview | 3 | $24K | — |
| Brentwood | 3 | $294K | — |
| Woodbine | 2 | $37K | — |
| Willow Park | 2 | $6K | — |
| Wildwood | 2 | $97K | — |
| West Springs | 2 | $51K | — |
| Strathcona Park | 2 | $32K | — |
| Scenic Acres | 2 | $31K | — |
| Mayland Heights | 2 | $39K | — |
| Kelvin Grove | 2 | $11K | — |
| Hawkwood | 2 | $100K | — |
| Glamorgan | 2 | $115K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 6 | $447K | — |
| 2025 | 5 | $198K | 1 |
| 2024 | 5 | $131K | 1 |
| 2023 | 15 | $284K | — |
| 2022 | 8 | $195K | — |
| 2021 | 13 | $305K | 1 |
| 2020 | 9 | $271K | 1 |
| 2019 | 6 | $184K | — |
| 2018 | 8 | $253K | — |
| 2017 | 3 | $287K | — |
| 2016 | 8 | $471K | — |
| 2015 | 7 | $983K | 1 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)