First General Services — building permits in Calgary
105
permits issued
$7.2M
declared value
1
units
75
communities
First General Services has been issued 105 building permits in Calgary since 2015, with a total declared construction value of $7.2M, covering 1 dwelling units. Most active in Mckenzie Lake (4 permits). The most recent permit on record is dated 2026-11-17.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Mckenzie Lake | 4 | $619K | — |
| Coventry Hills | 4 | $499K | — |
| Castleridge | 4 | $231K | — |
| Beltline | 4 | $87K | — |
| Taradale | 3 | $257K | — |
| Citadel | 3 | — | — |
| Westwinds | 2 | $23K | — |
| Varsity | 2 | $475K | — |
| Tuxedo Park | 2 | $17K | — |
| Strathcona Park | 2 | $23K | — |
| Silver Springs | 2 | $109K | — |
| Scenic Acres | 2 | $17K | — |
| Pineridge | 2 | $46K | — |
| Ogden | 2 | $77K | — |
| Livingston | 2 | — | 1 |
| Evanston | 2 | $27K | — |
| Edgemont | 2 | $79K | — |
| Deer Ridge | 2 | $253K | — |
| Cranston | 2 | $215K | — |
| Beddington Heights | 2 | $112K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 18 | $876K | 1 |
| 2025 | 10 | $179K | — |
| 2024 | 6 | $903K | — |
| 2023 | 14 | $939K | — |
| 2022 | 13 | $896K | — |
| 2021 | 9 | $1.4M | — |
| 2020 | 7 | $350K | — |
| 2019 | 4 | $322K | — |
| 2018 | 3 | $161K | — |
| 2017 | 3 | $166K | — |
| 2016 | 9 | $591K | — |
| 2015 | 9 | $472K | — |
Other builders
Jayman Built (4,884)Trico Homes (4,252)Shane Homes (4,248)Brookfield Residential (alberta) (4,121)Morrison Homes (calgary) (3,867)Excel Homes Limited Partnership (3,626)Cedarglen Group (the) (3,065)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,624)Sterling Homes (2,185)Mattamy Homes Calgary (2,165)Hopewell Residential Management (1,885)Genesis Builders Group (1,627)Cardel Homes (1,625)Umbrella Construction Basement Builders (1,337)V Aar Exteriors And Home Improvements (1,203)Broadview Homes (1,189)Calbridge Homes (1,001)Nuvista Homes (991)Alta Home (918)Partners Development Group (893)Baywest Homes (741)Deep Gill Construction (727)Alliance Renovations & Concrete (726)