Alberta Booth — building permits in Calgary
32
permits issued
$4M
declared value
20
communities
Alberta Booth has been issued 32 building permits in Calgary since 2015, with a total declared construction value of $4M. Most active in East Shepard Industrial (5 permits). The most recent permit on record is dated 2026-06-01.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| East Shepard Industrial | 5 | $591K | — |
| Foothills | 4 | $607K | — |
| Highfield | 3 | $161K | — |
| Mccall | 2 | $165K | — |
| Franklin | 2 | $596K | — |
| Fairview Industrial | 2 | $341K | — |
| South Airways | 1 | $26K | — |
| Shepard Industrial | 1 | $250K | — |
| Ramsay | 1 | $136K | — |
| North Airways | 1 | $110K | — |
| Manchester Industrial | 1 | $101K | — |
| Horizon | 1 | $120K | — |
| Haysboro | 1 | $150K | — |
| Greenview Industrial Park | 1 | $120K | — |
| Golden Triangle | 1 | $80K | — |
| Forest Lawn Industrial | 1 | $32K | — |
| Forest Lawn | 1 | $265K | — |
| Deerfoot Business Centre | 1 | $85K | — |
| Calgary International Airport | 1 | $46K | — |
| Arbour Lake | 1 | $25K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 2 | $722K | — |
| 2025 | 4 | $556K | — |
| 2024 | 5 | $770K | — |
| 2023 | 2 | $117K | — |
| 2022 | 5 | $381K | — |
| 2020 | 2 | $265K | — |
| 2019 | 2 | $121K | — |
| 2018 | 2 | $201K | — |
| 2017 | 1 | $85K | — |
| 2016 | 5 | $625K | — |
| 2015 | 2 | $164K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)