Firstonsite Restoration — building permits in Calgary
55
permits issued
$4.2M
declared value
2
units
36
communities
Firstonsite Restoration has been issued 55 building permits in Calgary since 2015, with a total declared construction value of $4.2M, covering 2 dwelling units. Most active in Whitehorn (3 permits). The most recent permit on record is dated 2026-03-24.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Whitehorn | 3 | $472K | — |
| Tuxedo Park | 3 | $70K | — |
| Thorncliffe | 3 | $58K | — |
| Skyview Ranch | 3 | $263K | — |
| Forest Lawn | 3 | $110K | — |
| West Hillhurst | 2 | $6K | — |
| Riverbend | 2 | $24K | — |
| Panorama Hills | 2 | $533K | — |
| New Brighton | 2 | $98K | — |
| Mckenzie Towne | 2 | $42K | — |
| Cranston | 2 | $137K | 1 |
| Cougar Ridge | 2 | $845K | 1 |
| Coral Springs | 2 | $35K | — |
| Cityscape | 2 | — | — |
| Westwinds | 1 | $1K | — |
| Sunnyside | 1 | $216K | — |
| Strathcona Park | 1 | $19K | — |
| Springbank Hill | 1 | $13K | — |
| Signal Hill | 1 | $400K | — |
| Saddle Ridge | 1 | $4K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 1 | $98K | — |
| 2025 | 3 | $157K | — |
| 2024 | 11 | $1.5M | 1 |
| 2023 | 3 | $506K | — |
| 2022 | 1 | $216K | — |
| 2021 | 6 | $319K | — |
| 2020 | 8 | $221K | — |
| 2019 | 7 | $11K | — |
| 2018 | 11 | $575K | — |
| 2017 | 1 | $119K | 1 |
| 2016 | 3 | $479K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)