Alta Home — building permits in Calgary
896
permits issued
$37M
declared value
36
units
147
communities
Alta Home has been issued 896 building permits in Calgary since 2015, with a total declared construction value of $37M, covering 36 dwelling units. Most active in Mahogany (63 permits). The most recent permit on record is dated 2026-07-13.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
New townhouses — 4 units · $726K
Alteration to institutional building — $3.9M
New government building — $37K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Mahogany | 63 | $2.6M | — |
| Seton | 41 | $1.6M | 2 |
| Copperfield | 31 | $1.2M | 1 |
| Auburn Bay | 31 | $1.2M | 1 |
| Mckenzie Towne | 30 | $1.3M | 1 |
| Silverado | 28 | $1.1M | 1 |
| Evanston | 26 | $847K | — |
| Legacy | 24 | $934K | — |
| Walden | 23 | $878K | 2 |
| Livingston | 22 | $775K | 1 |
| Belmont | 20 | $907K | 2 |
| New Brighton | 19 | $811K | — |
| Haskayne | 17 | $730K | — |
| Evergreen | 16 | $648K | 1 |
| Cranston | 16 | $630K | — |
| Coventry Hills | 16 | $610K | — |
| Rangeview | 13 | $508K | — |
| Bridlewood | 13 | $467K | — |
| Riverbend | 12 | $509K | — |
| Saddle Ridge | 11 | $445K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 43 | $2.6M | 8 |
| 2025 | 84 | $4.4M | 8 |
| 2024 | 100 | $4.3M | 9 |
| 2023 | 118 | $4.8M | 6 |
| 2022 | 129 | $5.4M | 3 |
| 2021 | 104 | $4.5M | — |
| 2020 | 120 | $5.1M | 2 |
| 2019 | 75 | $3.3M | — |
| 2018 | 75 | $1.6M | — |
| 2017 | 32 | $643K | — |
| 2016 | 13 | $246K | — |
| 2015 | 3 | $74K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)True North Concrete Cutting And Coring (657)