Four Seasons Sunrooms — building permits in Calgary
118
permits issued
$3.4M
declared value
69
communities
Four Seasons Sunrooms has been issued 118 building permits in Calgary since 2015, with a total declared construction value of $3.4M. Most active in Lakeview (5 permits). The most recent permit on record is dated 2026-07-08.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
Addition to industrial building — $50K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Lakeview | 5 | $172K | — |
| Arbour Lake | 5 | $112K | — |
| Signal Hill | 4 | $66K | — |
| Mckenzie Lake | 4 | $127K | — |
| Legacy | 4 | $150K | — |
| Cranston | 4 | $165K | — |
| Riverbend | 3 | $91K | — |
| Parkland | 3 | $90K | — |
| Mckenzie Towne | 3 | $100K | — |
| Hawkwood | 3 | $94K | — |
| Hamptons | 3 | $98K | — |
| Evergreen | 3 | $115K | — |
| Edgemont | 3 | $80K | — |
| Varsity | 2 | $66K | — |
| Tuscany | 2 | $46K | — |
| Strathcona Park | 2 | $38K | — |
| Springbank Hill | 2 | $80K | — |
| Scenic Acres | 2 | $64K | — |
| Queensland | 2 | $67K | — |
| Patterson | 2 | $43K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 6 | $246K | — |
| 2025 | 5 | $174K | — |
| 2024 | 8 | $281K | — |
| 2023 | 4 | $159K | — |
| 2022 | 14 | $475K | — |
| 2021 | 19 | $554K | — |
| 2020 | 10 | $349K | — |
| 2019 | 9 | $278K | — |
| 2018 | 7 | $181K | — |
| 2017 | 7 | $180K | — |
| 2016 | 13 | $210K | — |
| 2015 | 16 | $359K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)