Aurora Developments — building permits in Calgary
32
permits issued
$5.2M
declared value
13
units
19
communities
Aurora Developments has been issued 32 building permits in Calgary since 2015, with a total declared construction value of $5.2M, covering 13 dwelling units. Most active in Highland Park (6 permits). The most recent permit on record is dated 2026-06-11.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Highland Park | 6 | $75K | 2 |
| Sunnyside | 3 | $312K | 1 |
| North Glenmore Park | 3 | $845K | 2 |
| Bel-Aire | 3 | $1.6M | 3 |
| Parkdale | 2 | $471K | 2 |
| Inglewood | 2 | $696K | 1 |
| Varsity | 1 | $77K | — |
| Southwood | 1 | $182K | — |
| Rutland Park | 1 | $87K | — |
| Residual Ward 2 - Sub Area 2c | 1 | $125K | — |
| Renfrew | 1 | — | 1 |
| Macewan Glen | 1 | $30K | — |
| Hillhurst | 1 | $70K | — |
| Foothills | 1 | $125K | — |
| Fairview | 1 | $312K | 1 |
| Collingwood | 1 | $100K | — |
| Brentwood | 1 | $25K | — |
| Aspen Woods | 1 | $60K | — |
| Arbour Lake | 1 | $20K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 2 | $187K | — |
| 2025 | 1 | $182K | — |
| 2024 | 4 | $200K | 1 |
| 2023 | 4 | $99K | 1 |
| 2022 | 4 | $109K | 2 |
| 2021 | 1 | $20K | — |
| 2020 | 1 | $107K | 1 |
| 2019 | 2 | $230K | — |
| 2018 | 4 | $1.4M | 2 |
| 2017 | 4 | $1M | 3 |
| 2016 | 1 | $664K | 1 |
| 2015 | 4 | $989K | 2 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)