Morrison Homes (calgary) — building permits in Calgary
3,699
permits issued
$1.1B
declared value
3,629
units
20
communities
Morrison Homes (calgary) has been issued 3,699 building permits in Calgary since 2015, with a total declared construction value of $1.1B, covering 3,629 dwelling units. Most active in Livingston (787 permits). The most recent permit on record is dated 2026-07-14.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
New apartment building — 98 units · $8.7M
New townhouses — 4 units · $1.0M
New commercial building — $160K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Livingston | 787 | $230.3M | 715 |
| Cornerstone | 741 | $170.3M | 699 |
| Glacier Ridge | 284 | $58.5M | 266 |
| Belmont | 275 | $57.3M | 229 |
| Wolf Willow | 269 | $67.9M | 237 |
| Haskayne | 237 | $76M | 215 |
| Pine Creek | 208 | $47.9M | 199 |
| Sage Hill | 201 | $86.7M | 368 |
| Legacy | 188 | $78.9M | 180 |
| Nolan Hill | 142 | $47.8M | 136 |
| Mahogany | 126 | $58.3M | 121 |
| Auburn Bay | 109 | $44.3M | 108 |
| Ricardo Ranch | 51 | $10.5M | 49 |
| New Brighton | 45 | $16.7M | 45 |
| Evanston | 14 | $4.2M | 13 |
| Shawnee Slopes | 9 | $7.3M | 38 |
| Huxley | 6 | $1.1M | 5 |
| Rangeview | 4 | $899K | 4 |
| Cranston | 2 | $685K | 2 |
| East Shepard Industrial | 1 | $10K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 194 | $52.7M | 189 |
| 2025 | 412 | $110.6M | 394 |
| 2024 | 508 | $142.7M | 482 |
| 2023 | 408 | $108.7M | 384 |
| 2022 | 418 | $112.2M | 384 |
| 2021 | 369 | $94.8M | 336 |
| 2020 | 202 | $56M | 185 |
| 2019 | 258 | $79.1M | 381 |
| 2018 | 197 | $65.7M | 210 |
| 2017 | 360 | $105.6M | 327 |
| 2016 | 177 | $62.7M | 169 |
| 2015 | 196 | $74.8M | 188 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)True North Concrete Cutting And Coring (657)