Blue Flower Sunrooms — building permits in Calgary
137
permits issued
$4.2M
declared value
1
units
63
communities
Blue Flower Sunrooms has been issued 137 building permits in Calgary since 2015, with a total declared construction value of $4.2M, covering 1 dwelling units. Most active in Valley Ridge (9 permits). The most recent permit on record is dated 2026-04-16.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
Addition to apartment building — 1 unit · $86K
Addition to townhouses — $6K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Valley Ridge | 9 | $395K | — |
| Arbour Lake | 7 | $169K | — |
| Sherwood | 6 | $227K | — |
| Rocky Ridge | 6 | $160K | — |
| Edgemont | 6 | $182K | — |
| Strathcona Park | 5 | $159K | — |
| Signal Hill | 5 | $97K | — |
| Cougar Ridge | 5 | $246K | — |
| Royal Oak | 4 | $83K | — |
| Mahogany | 4 | $109K | — |
| Hidden Valley | 4 | $158K | — |
| Tuscany | 3 | $81K | — |
| Mckenzie Lake | 3 | $74K | — |
| Hawkwood | 3 | $65K | — |
| Cranston | 3 | $99K | — |
| Bowness | 3 | $94K | — |
| Bankview | 3 | $24K | — |
| Aspen Woods | 3 | $131K | — |
| Woodbine | 2 | $147K | — |
| Springbank Hill | 2 | $70K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 5 | $179K | — |
| 2025 | 8 | $259K | — |
| 2024 | 9 | $216K | — |
| 2023 | 15 | $713K | 1 |
| 2022 | 16 | $645K | — |
| 2021 | 29 | $702K | — |
| 2020 | 18 | $556K | — |
| 2019 | 15 | $442K | — |
| 2018 | 5 | $126K | — |
| 2017 | 9 | $187K | — |
| 2016 | 3 | $60K | — |
| 2015 | 5 | $136K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)