Ksb Designs — building permits in Calgary
33
permits issued
$2M
declared value
14
units
20
communities
Ksb Designs has been issued 33 building permits in Calgary since 2015, with a total declared construction value of $2M, covering 14 dwelling units. Most active in Highwood (5 permits). The most recent permit on record is dated 2026-02-02.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Highwood | 5 | $674K | 3 |
| Saddle Ridge | 4 | $129K | 1 |
| Tuscany | 3 | $29K | 1 |
| Winston Heights/Mountview | 2 | $109K | 1 |
| New Brighton | 2 | $38K | 1 |
| Banff Trail | 2 | $383K | 1 |
| Arbour Lake | 2 | $64K | 1 |
| Wildwood | 1 | $5K | — |
| Temple | 1 | $160K | — |
| Skyview Ranch | 1 | $24K | — |
| Sherwood | 1 | $65K | 1 |
| Sage Hill | 1 | $15K | — |
| Royal Oak | 1 | $23K | — |
| Panorama Hills | 1 | $26K | — |
| Nolan Hill | 1 | $22K | — |
| Mckenzie Lake | 1 | $31K | — |
| Livingston | 1 | $46K | 1 |
| Harvest Hills | 1 | $69K | 1 |
| Glacier Ridge | 1 | $65K | 1 |
| Carrington | 1 | $52K | 1 |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 2 | $109K | 1 |
| 2024 | 2 | $131K | 2 |
| 2023 | 1 | $65K | 1 |
| 2022 | 6 | $677K | 3 |
| 2021 | 3 | $154K | 3 |
| 2020 | 2 | $225K | 1 |
| 2018 | 4 | $425K | 1 |
| 2017 | 3 | $62K | 1 |
| 2016 | 4 | $45K | 1 |
| 2015 | 6 | $136K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)