Rockwood Custom Homes — building permits in Calgary
191
permits issued
$86.3M
declared value
132
units
27
communities
Rockwood Custom Homes has been issued 191 building permits in Calgary since 2015, with a total declared construction value of $86.3M, covering 132 dwelling units. Most active in Aspen Woods (46 permits). The most recent permit on record is dated 2026-06-12.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Aspen Woods | 46 | $21.5M | 43 |
| Springbank Hill | 26 | $10.8M | 25 |
| Upper Mount Royal | 21 | $9.3M | 9 |
| Elbow Park | 17 | $7.9M | 11 |
| Bel-Aire | 12 | $5.9M | 5 |
| Rosedale | 9 | $2.2M | 3 |
| Britannia | 9 | $5.8M | 7 |
| Lakeview | 8 | $3.8M | 5 |
| Altadore | 6 | $2.6M | 4 |
| Hounsfield Heights/Briar Hill | 4 | $1.2M | 2 |
| Elboya | 4 | $1.3M | 2 |
| Richmond | 3 | $562K | 1 |
| Lower Mount Royal | 3 | $654K | — |
| Eagle Ridge | 3 | $1.5M | 2 |
| Parkhill | 2 | $871K | 1 |
| Mayfair | 2 | $764K | 1 |
| Inglewood | 2 | $439K | 1 |
| Glenmore Park | 2 | $908K | 1 |
| Edgemont | 2 | $522K | 1 |
| Charleswood | 2 | $683K | 1 |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 6 | $5.1M | 6 |
| 2025 | 12 | $7.3M | 9 |
| 2024 | 10 | $5.5M | 9 |
| 2023 | 15 | $6.3M | 8 |
| 2022 | 19 | $8.4M | 14 |
| 2021 | 15 | $5.7M | 7 |
| 2020 | 11 | $5.2M | 7 |
| 2019 | 18 | $8.2M | 12 |
| 2018 | 22 | $7.3M | 11 |
| 2017 | 21 | $9.3M | 15 |
| 2016 | 21 | $9.5M | 16 |
| 2015 | 21 | $8.5M | 18 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)