Partner'S Excavation — building permits in Calgary
179
permits issued
$4.5M
declared value
15
units
41
communities
Partner'S Excavation has been issued 179 building permits in Calgary since 2015, with a total declared construction value of $4.5M, covering 15 dwelling units. Most active in Killarney/Glengarry (33 permits). The most recent permit on record is dated 2026-06-18.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Killarney/Glengarry | 33 | $1.2M | 4 |
| Glenbrook | 26 | — | — |
| Highland Park | 21 | $1.6M | 6 |
| Mount Pleasant | 11 | — | — |
| Capitol Hill | 10 | — | — |
| Rosscarrock | 9 | $493K | 2 |
| Spruce Cliff | 8 | — | — |
| Tuxedo Park | 6 | $769K | 2 |
| Richmond | 6 | — | — |
| West Hillhurst | 5 | — | — |
| Renfrew | 3 | — | — |
| Ramsay | 3 | — | — |
| Montgomery | 3 | — | — |
| Bankview | 3 | $412K | 1 |
| Banff Trail | 3 | — | — |
| Shaganappi | 2 | — | — |
| Hillhurst | 2 | — | — |
| Bridgeland/Riverside | 2 | — | — |
| Winston Heights/Mountview | 1 | — | — |
| Windsor Park | 1 | — | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 7 | — | — |
| 2025 | 15 | $508K | 2 |
| 2024 | 19 | — | — |
| 2023 | 7 | $412K | 1 |
| 2022 | 20 | $576K | 2 |
| 2021 | 32 | $1.2M | 4 |
| 2020 | 20 | — | — |
| 2019 | 19 | $769K | 2 |
| 2018 | 15 | $548K | 2 |
| 2017 | 18 | $493K | 2 |
| 2016 | 2 | — | — |
| 2015 | 5 | — | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)