Visionscapes Landscape Maintenance Services — building permits in Calgary
75
permits issued
$2.5M
declared value
38
communities
Visionscapes Landscape Maintenance Services has been issued 75 building permits in Calgary since 2015, with a total declared construction value of $2.5M. Most active in Lake Bonavista (6 permits). The most recent permit on record is dated 2026-06-09.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Lake Bonavista | 6 | $335K | — |
| West Springs | 5 | $36K | — |
| Upper Mount Royal | 5 | $97K | — |
| Evergreen | 4 | $25K | — |
| Rideau Park | 3 | $28K | — |
| Residual Ward 1 - Sub Area 01f | 3 | $82K | — |
| Mahogany | 3 | $46K | — |
| Elbow Park | 3 | $159K | — |
| Douglasdale/Glen | 3 | $18K | — |
| Westgate | 2 | $79K | — |
| Tuxedo Park | 2 | $10K | — |
| Strathcona Park | 2 | $120K | — |
| Shawnee Slopes | 2 | $105K | — |
| Rosemont | 2 | $173K | — |
| Rosedale | 2 | $75K | — |
| Patterson | 2 | $128K | — |
| Hounsfield Heights/Briar Hill | 2 | $86K | — |
| Currie Barracks | 2 | $34K | — |
| Auburn Bay | 2 | $57K | — |
| Aspen Woods | 2 | $128K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 4 | $136K | — |
| 2025 | 6 | $201K | — |
| 2024 | 8 | $218K | — |
| 2023 | 5 | $126K | — |
| 2022 | 4 | $287K | — |
| 2021 | 10 | $355K | — |
| 2020 | 7 | $263K | — |
| 2019 | 10 | $469K | — |
| 2018 | 6 | $54K | — |
| 2017 | 8 | $258K | — |
| 2016 | 5 | $119K | — |
| 2015 | 2 | $17K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)