Pro-Tech Fire And Safety — building permits in Calgary
65
permits issued
$689K
declared value
44
communities
Pro-Tech Fire And Safety has been issued 65 building permits in Calgary since 2015, with a total declared construction value of $689K. Most active in South Airways (4 permits). The most recent permit on record is dated 2026-03-10.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| South Airways | 4 | $47K | — |
| Calgary International Airport | 4 | $20K | — |
| Hillhurst | 3 | $56K | — |
| Beltline | 3 | $12K | — |
| Winston Heights/Mountview | 2 | $15K | — |
| Spruce Cliff | 2 | $16K | — |
| South Foothills | 2 | $10K | — |
| Rosscarrock | 2 | — | — |
| Pineridge | 2 | $11K | — |
| Patterson | 2 | $9K | — |
| Forest Lawn | 2 | $21K | — |
| East Shepard Industrial | 2 | $4K | — |
| Downtown East Village | 2 | $3K | — |
| Bridlewood | 2 | $38K | — |
| Alyth/Bonnybrook | 2 | $20K | — |
| Wildwood | 1 | $7K | — |
| Valleyfield | 1 | $3K | — |
| University Heights | 1 | $6K | — |
| Temple | 1 | $4K | — |
| Sunridge | 1 | $5K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 2 | $8K | — |
| 2025 | 2 | $9K | — |
| 2024 | 4 | $28K | — |
| 2023 | 2 | $16K | — |
| 2022 | 1 | $20K | — |
| 2021 | 6 | $16K | — |
| 2020 | 2 | $16K | — |
| 2019 | 7 | $27K | — |
| 2018 | 6 | $230K | — |
| 2017 | 7 | $51K | — |
| 2016 | 16 | $169K | — |
| 2015 | 10 | $100K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)