Booth Brothers — building permits in Calgary
27
permits issued
$6.6M
declared value
19
communities
Booth Brothers has been issued 27 building permits in Calgary since 2015, with a total declared construction value of $6.6M. Most active in Stoney 2 (2 permits). The most recent permit on record is dated 2023-12-20.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Stoney 2 | 2 | $230K | — |
| Section 23 | 2 | $241K | — |
| Meridian | 2 | $361K | — |
| Manchester Industrial | 2 | $221K | — |
| Highfield | 2 | $943K | — |
| Great Plains | 2 | $1.5M | — |
| Foothills | 2 | $367K | — |
| East Shepard Industrial | 2 | $479K | — |
| South Foothills | 1 | $123K | — |
| Royal Vista | 1 | $514K | — |
| Residual Ward 12 - Sub Area 12a | 1 | $127K | — |
| North Airways | 1 | $125K | — |
| New Brighton | 1 | $120K | — |
| Greenview Industrial Park | 1 | $38K | — |
| Great Plains East | 1 | $231K | — |
| Franklin | 1 | $26K | — |
| Fairview Industrial | 1 | $387K | — |
| Calgary International Airport | 1 | $533K | — |
| Alyth/Bonnybrook | 1 | $44K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2023 | 3 | $2.8M | — |
| 2021 | 1 | $231K | — |
| 2020 | 1 | $179K | — |
| 2019 | 2 | $503K | — |
| 2018 | 3 | $910K | — |
| 2017 | 6 | $909K | — |
| 2016 | 5 | $730K | — |
| 2015 | 6 | $357K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)