Trademark Renovations — building permits in Calgary
68
permits issued
$5.4M
declared value
40
communities
Trademark Renovations has been issued 68 building permits in Calgary since 2015, with a total declared construction value of $5.4M. Most active in Varsity (10 permits). The most recent permit on record is dated 2026-07-10.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Varsity | 10 | $423K | — |
| Huntington Hills | 5 | $620K | — |
| Upper Mount Royal | 4 | $288K | — |
| Ramsay | 4 | $241K | — |
| Edgemont | 3 | $17K | — |
| Charleswood | 3 | $157K | — |
| Signal Hill | 2 | $80K | — |
| Rocky Ridge | 2 | $379K | — |
| Lake Bonavista | 2 | $50K | — |
| Beltline | 2 | $335K | — |
| Banff Trail | 2 | $477K | — |
| Willow Park | 1 | $67K | — |
| Wildwood | 1 | $12K | — |
| Valley Ridge | 1 | $61K | — |
| University Heights | 1 | $17K | — |
| Thorncliffe | 1 | $50K | — |
| Strathcona Park | 1 | $84K | — |
| St. Andrews Heights | 1 | $21K | — |
| Rosedale | 1 | $589K | — |
| Richmond | 1 | $150K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 3 | $350K | — |
| 2025 | 7 | $721K | — |
| 2024 | 6 | $394K | — |
| 2023 | 4 | $503K | — |
| 2022 | 8 | $1.8M | — |
| 2021 | 6 | $102K | — |
| 2020 | 6 | $170K | — |
| 2019 | 5 | $207K | — |
| 2018 | 10 | $654K | — |
| 2017 | 4 | $114K | — |
| 2016 | 2 | $28K | — |
| 2015 | 7 | $381K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)