Bond Contracting And Construction — building permits in Calgary
72
permits issued
$2.2M
declared value
4
units
50
communities
Bond Contracting And Construction has been issued 72 building permits in Calgary since 2015, with a total declared construction value of $2.2M, covering 4 dwelling units. Most active in Lake Bonavista (6 permits). The most recent permit on record is dated 2026-03-13.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Lake Bonavista | 6 | $317K | — |
| Willow Park | 3 | $240K | — |
| Chaparral | 3 | $63K | — |
| Winston Heights/Mountview | 2 | $32K | — |
| Tuscany | 2 | $18K | — |
| Shawnessy | 2 | $46K | — |
| Scarboro/Sunalta West | 2 | $26K | — |
| Royal Oak | 2 | $47K | — |
| Riverbend | 2 | $41K | — |
| Macewan Glen | 2 | $38K | — |
| Kincora | 2 | $50K | — |
| Inglewood | 2 | $21K | — |
| Evanston | 2 | $43K | — |
| Cranston | 2 | $76K | 1 |
| Citadel | 2 | $38K | — |
| Capitol Hill | 2 | $33K | 1 |
| Woodbine | 1 | $50K | — |
| West Springs | 1 | $32K | — |
| Varsity | 1 | $100K | — |
| Upper Mount Royal | 1 | $11K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 1 | $65K | — |
| 2025 | 6 | $486K | — |
| 2024 | 3 | $126K | 1 |
| 2023 | 8 | $320K | — |
| 2022 | 4 | $144K | — |
| 2021 | 5 | $169K | — |
| 2020 | 3 | $72K | 1 |
| 2019 | 4 | $89K | — |
| 2018 | 9 | $150K | — |
| 2017 | 8 | $143K | 1 |
| 2016 | 4 | $75K | — |
| 2015 | 17 | $356K | 1 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)