K5 Designs — building permits in Calgary
66
permits issued
$5.1M
declared value
29
units
37
communities
K5 Designs has been issued 66 building permits in Calgary since 2015, with a total declared construction value of $5.1M, covering 29 dwelling units. Most active in Richmond (5 permits). The most recent permit on record is dated 2026-04-02.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
New townhouses — 3 units · $918K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Richmond | 5 | $359K | 3 |
| Mckenzie Towne | 5 | $134K | 4 |
| Winston Heights/Mountview | 4 | $90K | 1 |
| Tuxedo Park | 4 | $196K | 1 |
| Thorncliffe | 4 | $234K | 2 |
| West Hillhurst | 3 | $53K | 2 |
| Elbow Park | 3 | $424K | 1 |
| Panorama Hills | 2 | $97K | 1 |
| Montgomery | 2 | $83K | — |
| Mckenzie Lake | 2 | $136K | 1 |
| Killarney/Glengarry | 2 | $30K | 1 |
| Hillhurst | 2 | $40K | — |
| Highland Park | 2 | $40K | 2 |
| Crescent Heights | 2 | $60K | — |
| Auburn Bay | 2 | $119K | — |
| West Springs | 1 | $94K | 1 |
| Varsity | 1 | $30K | 1 |
| Sunnyside | 1 | $1.4M | 4 |
| Springbank Hill | 1 | $76K | — |
| South Calgary | 1 | — | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 2 | $141K | 1 |
| 2025 | 6 | $365K | 4 |
| 2024 | 8 | $225K | 1 |
| 2023 | 5 | $387K | — |
| 2022 | 8 | $480K | 3 |
| 2021 | 6 | $273K | 2 |
| 2020 | 7 | $382K | 2 |
| 2019 | 11 | $1.7M | 9 |
| 2018 | 1 | — | — |
| 2017 | 6 | $334K | 4 |
| 2016 | 1 | $70K | — |
| 2015 | 5 | $734K | 3 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)