Ultimate Renovations — building permits in Calgary
172
permits issued
$9.3M
declared value
7
units
79
communities
Ultimate Renovations has been issued 172 building permits in Calgary since 2015, with a total declared construction value of $9.3M, covering 7 dwelling units. Most active in Lake Bonavista (14 permits). The most recent permit on record is dated 2026-07-13.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Lake Bonavista | 14 | $730K | — |
| Willow Park | 6 | $1.1M | 2 |
| Varsity | 6 | $258K | — |
| Edgemont | 6 | $161K | — |
| Chaparral | 6 | $234K | — |
| Canyon Meadows | 6 | $367K | — |
| Mckenzie Lake | 5 | $291K | — |
| Douglasdale/Glen | 5 | $118K | — |
| Brentwood | 5 | $443K | 1 |
| West Springs | 4 | $194K | — |
| Strathcona Park | 4 | $147K | — |
| South Calgary | 4 | $110K | — |
| Panorama Hills | 4 | $158K | — |
| Kelvin Grove | 4 | $934K | 2 |
| Tuscany | 3 | $86K | — |
| Pump Hill | 3 | $194K | — |
| Elbow Park | 3 | $100K | — |
| Bel-Aire | 3 | $202K | — |
| Aspen Woods | 3 | $213K | — |
| Altadore | 3 | $168K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 17 | $1.3M | 2 |
| 2025 | 19 | $1M | 1 |
| 2024 | 13 | $595K | — |
| 2023 | 10 | $587K | — |
| 2022 | 16 | $1.1M | 1 |
| 2021 | 16 | $562K | — |
| 2020 | 14 | $481K | — |
| 2019 | 14 | $893K | 1 |
| 2018 | 16 | $1.6M | 2 |
| 2017 | 13 | $487K | — |
| 2016 | 6 | $177K | — |
| 2015 | 18 | $463K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)