Canwest Concrete Cutting & Coring — building permits in Calgary
150
permits issued
$786K
declared value
5
units
78
communities
Canwest Concrete Cutting & Coring has been issued 150 building permits in Calgary since 2015, with a total declared construction value of $786K, covering 5 dwelling units. Most active in Varsity (6 permits). The most recent permit on record is dated 2026-07-12.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Varsity | 6 | $21K | — |
| Silver Springs | 6 | $14K | — |
| Dover | 6 | $49K | — |
| Oakridge | 5 | $46K | — |
| Midnapore | 5 | $57K | — |
| Mckenzie Lake | 5 | $17K | — |
| Deer Run | 5 | $16K | — |
| Acadia | 4 | $12K | — |
| Woodbine | 3 | $10K | — |
| Riverbend | 3 | $9K | — |
| Queensland | 3 | $6K | — |
| Parkland | 3 | $8K | — |
| Mount Pleasant | 3 | $3K | — |
| Lake Bonavista | 3 | $11K | — |
| Kingsland | 3 | $7K | — |
| Huntington Hills | 3 | $10K | — |
| Haysboro | 3 | $68K | — |
| Glendale | 3 | $10K | 1 |
| Douglasdale/Glen | 3 | $8K | — |
| Woodlands | 2 | $7K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 15 | $67K | — |
| 2025 | 17 | $146K | — |
| 2024 | 17 | $187K | 1 |
| 2023 | 5 | $14K | — |
| 2022 | 6 | $11K | — |
| 2021 | 18 | $72K | 1 |
| 2020 | 5 | $67K | — |
| 2019 | 18 | $83K | 2 |
| 2018 | 19 | $44K | 1 |
| 2017 | 10 | $24K | — |
| 2016 | 13 | $44K | — |
| 2015 | 7 | $27K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)