Jax Builders — building permits in Calgary
47
permits issued
$10M
declared value
32
communities
Jax Builders has been issued 47 building permits in Calgary since 2015, with a total declared construction value of $10M. Most active in University District (5 permits). The most recent permit on record is dated 2026-06-24.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
New commercial building — $750K
Addition to institutional building — $250K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| University District | 5 | $562K | — |
| Meridian | 3 | $272K | — |
| Downtown Commercial Core | 3 | $475K | — |
| Deer Ridge | 3 | $1.6M | — |
| Varsity | 2 | $167K | — |
| Manchester Industrial | 2 | $105K | — |
| Legacy | 2 | $1.4M | — |
| Haysboro | 2 | $290K | — |
| Beltline | 2 | $445K | — |
| Wildwood | 1 | $25K | — |
| South Airways | 1 | $132K | — |
| Silver Springs | 1 | $2.5M | — |
| Rosscarrock | 1 | $100K | — |
| Oakridge | 1 | $41K | — |
| North Haven Upper | 1 | $155K | — |
| Mount Pleasant | 1 | $77K | — |
| Montgomery | 1 | $250K | — |
| Mission | 1 | $15K | — |
| Mckenzie Lake | 1 | $150K | — |
| Maple Ridge | 1 | $5K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 3 | $3.6M | — |
| 2025 | 2 | $1.6M | — |
| 2024 | 1 | — | — |
| 2023 | 2 | $350K | — |
| 2022 | 4 | $536K | — |
| 2021 | 7 | $990K | — |
| 2020 | 8 | $1M | — |
| 2019 | 5 | $662K | — |
| 2018 | 5 | $468K | — |
| 2017 | 6 | $435K | — |
| 2016 | 3 | $213K | — |
| 2015 | 1 | $17K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)