Sara Karimi Avval* — building permits in Calgary
596
permits issued
$30.4M
declared value
121
units
155
communities
Sara Karimi Avval* has been issued 596 building permits in Calgary since 2015, with a total declared construction value of $30.4M, covering 121 dwelling units. Most active in Haysboro (27 permits). The most recent permit on record is dated 2025-11-26.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
Addition to commercial building — $30K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Haysboro | 27 | $1.6M | — |
| Lake Bonavista | 23 | $1.4M | — |
| Acadia | 21 | $884K | 3 |
| Brentwood | 17 | $1.9M | 3 |
| Willow Park | 15 | $1.2M | — |
| Southwood | 14 | $660K | 2 |
| Maple Ridge | 14 | $871K | — |
| Saddle Ridge | 12 | $386K | 5 |
| Rutland Park | 12 | $936K | — |
| Collingwood | 12 | $1.1M | — |
| Varsity | 11 | $908K | 5 |
| Kingsland | 11 | $683K | — |
| Wildwood | 9 | $624K | — |
| Lakeview | 9 | $960K | — |
| Charleswood | 9 | $691K | 2 |
| Bridgeland/Riverside | 9 | $287K | — |
| Auburn Bay | 9 | $195K | 2 |
| Marlborough | 8 | $142K | 4 |
| Glendale | 8 | $862K | — |
| Canyon Meadows | 8 | $294K | 1 |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2025 | 18 | $968K | 5 |
| 2024 | 25 | $770K | 6 |
| 2023 | 12 | $593K | 2 |
| 2022 | 100 | $9.2M | 15 |
| 2021 | 155 | $10.1M | 26 |
| 2020 | 87 | $2.7M | 19 |
| 2019 | 60 | $2M | 22 |
| 2018 | 72 | $1.8M | 16 |
| 2017 | 47 | $1.5M | 7 |
| 2016 | 14 | $467K | 2 |
| 2015 | 6 | $201K | 1 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)