Umbrella Construction Basement Builders — building permits in Calgary
1,337
permits issued
$43.2M
declared value
50
units
150
communities
Umbrella Construction Basement Builders has been issued 1,337 building permits in Calgary since 2015, with a total declared construction value of $43.2M, covering 50 dwelling units. Most active in Mahogany (94 permits). The most recent permit on record is dated 2026-11-18.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Mahogany | 94 | $2.8M | 3 |
| Auburn Bay | 70 | $2M | 3 |
| Evanston | 69 | $1.9M | 3 |
| Cranston | 60 | $1.8M | 1 |
| Tuscany | 48 | $1.3M | — |
| West Springs | 40 | $1.4M | — |
| New Brighton | 36 | $1M | 2 |
| Sage Hill | 35 | $910K | 1 |
| Copperfield | 34 | $941K | 1 |
| Nolan Hill | 29 | $810K | 2 |
| Legacy | 28 | $736K | 1 |
| Evergreen | 28 | $869K | 1 |
| Walden | 26 | $737K | 1 |
| Mckenzie Towne | 26 | $794K | — |
| Seton | 25 | $831K | 2 |
| Chaparral | 24 | $678K | — |
| Aspen Woods | 23 | $739K | 1 |
| Springbank Hill | 19 | $848K | 1 |
| Panorama Hills | 18 | $669K | — |
| Cougar Ridge | 18 | $433K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 151 | $5.4M | 3 |
| 2025 | 177 | $7.2M | 12 |
| 2024 | 202 | $6.7M | 17 |
| 2023 | 185 | $6.1M | 7 |
| 2022 | 161 | $4.6M | 1 |
| 2021 | 156 | $4.8M | 5 |
| 2020 | 105 | $3.4M | 1 |
| 2019 | 72 | $2.1M | 1 |
| 2018 | 51 | $1.2M | — |
| 2017 | 35 | $725K | — |
| 2016 | 32 | $769K | 2 |
| 2015 | 10 | $196K | 1 |
Other builders
Jayman Built (4,884)Trico Homes (4,252)Shane Homes (4,248)Brookfield Residential (alberta) (4,121)Morrison Homes (calgary) (3,867)Excel Homes Limited Partnership (3,626)Cedarglen Group (the) (3,065)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,624)Sterling Homes (2,185)Mattamy Homes Calgary (2,165)Hopewell Residential Management (1,885)Genesis Builders Group (1,627)Cardel Homes (1,625)V Aar Exteriors And Home Improvements (1,203)Broadview Homes (1,189)Calbridge Homes (1,001)Nuvista Homes (991)Alta Home (918)Partners Development Group (893)Baywest Homes (741)Deep Gill Construction (727)Alliance Renovations & Concrete (726)True North Concrete Cutting And Coring (691)