V Aar Exteriors And Home Improvements — building permits in Calgary
1,163
permits issued
$44M
declared value
2
units
104
communities
V Aar Exteriors And Home Improvements has been issued 1,163 building permits in Calgary since 2015, with a total declared construction value of $44M, covering 2 dwelling units. Most active in Mahogany (150 permits). The most recent permit on record is dated 2026-07-06.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Mahogany | 150 | $6.1M | — |
| Livingston | 84 | $3.4M | — |
| Seton | 61 | $2.6M | — |
| Evanston | 58 | $2M | — |
| Auburn Bay | 56 | $1.9M | — |
| Copperfield | 55 | $1.9M | — |
| Legacy | 51 | $1.9M | — |
| Cranston | 48 | $1.6M | — |
| Mckenzie Towne | 33 | $1.2M | — |
| Wolf Willow | 31 | $1.5M | — |
| Walden | 30 | $1M | — |
| Carrington | 25 | $996K | — |
| Coventry Hills | 23 | $756K | — |
| New Brighton | 22 | $837K | — |
| Haskayne | 21 | $886K | — |
| Pine Creek | 20 | $791K | — |
| Silverado | 19 | $561K | — |
| Glacier Ridge | 19 | $743K | — |
| Bridlewood | 19 | $732K | — |
| Belmont | 18 | $892K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 38 | $1.7M | — |
| 2025 | 94 | $4.1M | — |
| 2024 | 79 | $2.8M | — |
| 2023 | 104 | $4.6M | — |
| 2022 | 98 | $4.6M | — |
| 2021 | 125 | $5.8M | 2 |
| 2020 | 107 | $5.1M | — |
| 2019 | 137 | $6.5M | — |
| 2018 | 124 | $2.8M | — |
| 2017 | 112 | $2.6M | — |
| 2016 | 74 | $1.8M | — |
| 2015 | 71 | $1.6M | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)True North Concrete Cutting And Coring (657)