Rocky Cross Construction (north) — building permits in Calgary
193
permits issued
$8.5M
declared value
106
communities
Rocky Cross Construction (north) has been issued 193 building permits in Calgary since 2015, with a total declared construction value of $8.5M. Most active in Marlborough (6 permits). The most recent permit on record is dated 2025-11-20.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Marlborough | 6 | $48K | — |
| Signal Hill | 5 | $250K | — |
| Mahogany | 5 | — | — |
| Evanston | 5 | — | — |
| Thorncliffe | 4 | $679K | — |
| South Airways | 4 | $125K | — |
| Huntington Hills | 4 | $137K | — |
| Greenview Industrial Park | 4 | $78K | — |
| Temple | 3 | $184K | — |
| Taradale | 3 | $24K | — |
| Southwood | 3 | $27K | — |
| Rundle | 3 | $30K | — |
| Pineridge | 3 | $186K | — |
| Ogden | 3 | $145K | — |
| Montgomery | 3 | $4K | — |
| Monterey Park | 3 | $128K | — |
| Edgemont | 3 | $69K | — |
| Downtown Commercial Core | 3 | $77K | — |
| Deer Run | 3 | $554K | — |
| Coach Hill | 3 | $84K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2025 | 22 | $410K | — |
| 2024 | 42 | $1.2M | — |
| 2023 | 29 | $1.4M | — |
| 2022 | 25 | $741K | — |
| 2021 | 12 | $820K | — |
| 2020 | 7 | $702K | — |
| 2019 | 11 | $453K | — |
| 2018 | 16 | $1.4M | — |
| 2017 | 13 | $587K | — |
| 2016 | 5 | $191K | — |
| 2015 | 11 | $554K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)