Amanda Hamilton Design — building permits in Calgary
34
permits issued
$5.3M
declared value
23
communities
Amanda Hamilton Design has been issued 34 building permits in Calgary since 2015, with a total declared construction value of $5.3M. Most active in Beltline (7 permits). The most recent permit on record is dated 2026-02-03.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
Largest permits
Addition to commercial building — $492K
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Beltline | 7 | $857K | — |
| Inglewood | 3 | $185K | — |
| Willow Park | 2 | $100K | — |
| Point Mckay | 2 | $20K | — |
| Downtown Commercial Core | 2 | $550K | — |
| Windsor Park | 1 | $75K | — |
| West Springs | 1 | $75K | — |
| South Foothills | 1 | $615K | — |
| Rosscarrock | 1 | $350K | — |
| Rideau Park | 1 | $200K | — |
| Montgomery | 1 | $1 | — |
| Medicine Hill | 1 | $678K | — |
| Manchester Industrial | 1 | $200K | — |
| Kelvin Grove | 1 | $200K | — |
| Hounsfield Heights/Briar Hill | 1 | $492K | — |
| Haysboro | 1 | $15K | — |
| Golden Triangle | 1 | $32K | — |
| Elbow Park | 1 | $150K | — |
| Dalhousie | 1 | $226K | — |
| Cliff Bungalow | 1 | $20K | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 1 | $350K | — |
| 2025 | 3 | $928K | — |
| 2023 | 4 | $220K | — |
| 2022 | 5 | $745K | — |
| 2021 | 7 | $1.3M | — |
| 2020 | 6 | $379K | — |
| 2019 | 3 | $1.2M | — |
| 2016 | 3 | $80K | — |
| 2015 | 2 | $180K | — |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)