Saville Homes — building permits in Calgary
65
permits issued
$12.6M
declared value
35
units
25
communities
Saville Homes has been issued 65 building permits in Calgary since 2015, with a total declared construction value of $12.6M, covering 35 dwelling units. Most active in Mount Pleasant (12 permits). The most recent permit on record is dated 2026-05-31.
Data last refreshed · The data
The name comes from the permit's contractorname / applicantname field —
it identifies the company that pulled the permit, which for smaller jobs may be a trade
contractor rather than the project's developer.
By community
| community | permits issued | declared value | units |
|---|---|---|---|
| Mount Pleasant | 12 | $1.8M | 6 |
| Crescent Heights | 6 | $1.4M | 3 |
| Richmond | 5 | $1.6M | 6 |
| Elboya | 5 | $1.4M | 2 |
| Sunnyside | 4 | $474K | 1 |
| Killarney/Glengarry | 4 | $617K | 2 |
| Shaganappi | 3 | — | 2 |
| Rosemont | 3 | $567K | 1 |
| Renfrew | 3 | $419K | 1 |
| West Hillhurst | 2 | — | 1 |
| Varsity | 2 | $628K | 1 |
| Huntington Hills | 2 | $434K | 1 |
| Banff Trail | 2 | $800K | 4 |
| University Heights | 1 | $521K | 1 |
| Thorncliffe | 1 | $470K | 1 |
| Signal Hill | 1 | $52K | — |
| Panorama Hills | 1 | $37K | — |
| North Glenmore Park | 1 | $267K | — |
| Mayfair | 1 | $58K | — |
| Lakeview | 1 | — | — |
By year
| Year | permits issued | declared value | units |
|---|---|---|---|
| 2026 | 5 | $1.1M | 3 |
| 2025 | 7 | $2M | 7 |
| 2024 | 7 | $1.7M | 4 |
| 2023 | 16 | $2.3M | 7 |
| 2022 | 5 | $52K | — |
| 2021 | 1 | $5K | — |
| 2020 | 5 | $955K | 3 |
| 2019 | 5 | $1.8M | 5 |
| 2017 | 5 | $753K | 1 |
| 2016 | 4 | $617K | 2 |
| 2015 | 5 | $1.3M | 3 |
Other builders
Jayman Built (4,656)Trico Homes (4,118)Shane Homes (4,034)Brookfield Residential (alberta) (3,997)Morrison Homes (calgary) (3,699)Excel Homes Limited Partnership (3,493)Cedarglen Group (the) (2,960)Homes By Avi (calgary) (2,757)Truman Homes 1995 (2,491)Mattamy Homes Calgary (2,161)Sterling Homes (2,087)Hopewell Residential Management (1,819)Cardel Homes (1,573)Genesis Builders Group (1,521)Umbrella Construction Basement Builders (1,290)V Aar Exteriors And Home Improvements (1,163)Broadview Homes (1,154)Calbridge Homes (983)Nuvista Homes (966)Alta Home (896)Partners Development Group (839)Baywest Homes (729)Alliance Renovations & Concrete (714)Deep Gill Construction (710)